Home & Trade Services franchise fees
The median Home & Trade Services franchise in Australia charges a 8.0% royalty and a 3.5% marketing levy, with a $35,000 initial fee and a total all-in cost of $45,000–$180,000 (Fee Index Q2 2026, n=148).
| Brand | Royalty | Marketing | Total (all-in) |
|---|---|---|---|
| James Home Services | 0.0% | 0.0% | Not published |
| Jim's Antennas | 0.0% | 0.0% | Not published |
| Jim's Fencing | 0.0% | 0.0% | Not published |
| Jim's Building Inspections | 0.0% | 0.0% | Not published |
| Jim's Plumbing | 0.0% | 0.0% | Not published |
| Jim's Bathrooms | 0.0% | 0.0% | Not published |
| Jim's Handyman | 0.0% | 0.0% | Not published |
| Jim's Painting | 0.0% | 0.0% | Not published |
| Jim's Electrical | 0.0% | 0.0% | Not published |
| Jim's Blinds, Shutters & Awnings | 0.0% | 0.0% | Not published |
| O'Brien Electrical & Plumbing | 0.0% | 0.0% | Not published |
| Gutter Knight | 0.0% | 0.0% | Not published |
| 1300Blinds | 0.0% | 0.0% | $50K–$100K |
| 1-800-GOT-JUNK? | 0.0% | 0.0% | Not published |
| Adenbrook Homes | 0.0% | 0.0% | $50K–$50K |
| Jim's flooring (Australia) | 0.0% | 0.0% | $10K–$50K |
| American Leak Detection | 0.0% | 0.0% | $25K–$100K |
| METFOLD SHEET METAL | 0.0% | 0.0% | $5K–$2.5M |
| Aussie Skip Bags | 0.0% | 0.0% | Not published |
| Australian painting franchising | 0.0% | 0.0% | Not published |
| Bathroom Werx | 0.0% | 0.0% | $125K–$150K |
| Beare Flooring | 0.0% | 0.0% | Not published |
| Building | 0.0% | 0.0% | Not published |
| CHEAPEST LOAD OF RUBBISH | 0.0% | 0.0% | $100K–$200K |
| Popup Buildings Australia | 0.0% | 0.0% | $55K–$110K |
| David Reid Homes Group | 0.0% | 0.0% | $8K–$25K |
| DeckSeal | 0.0% | 0.0% | $29K–$36K |
| Diggermate | 0.0% | 0.0% | $15K–$1M |
| Dollar Curtains & Blinds | 0.0% | 0.0% | Not published |
| Dream Doors Kitchens | 0.0% | 0.0% | $42K–$545K |
| EcoKleenSolar | 0.0% | 0.0% | $25K–$25K |
| Fair Dinkum Builds | 0.0% | 0.0% | $5K–$80K |
| Fenceology | 0.0% | 0.0% | $35K–$65K |
| Fibrenew | 0.0% | 0.0% | $60K–$89K |
| FIX 'N' CHIPS | 0.0% | 0.0% | $30K–$80K |
| Flooring Xtra | 0.0% | 0.0% | $100K–$500K |
| Floorworld | 0.0% | 0.0% | $150K–$431K |
| Goop Guys | 0.0% | 0.0% | $10K–$30K |
| Grayson's Gutter Guard | 0.0% | 0.0% | $55K–$125K |
| Green Homes Australia | 0.0% | 0.0% | $80K–$120K |
| Grey Army | 0.0% | 0.0% | $51K–$80K |
| GripFactory Australia | 0.0% | 0.0% | $80K–$130K |
| Hampton Homes | 0.0% | 0.0% | $80K–$250K |
| Harrington Homes Franchising | 0.0% | 0.0% | $33K–$55K |
| Hearty Homes | 0.0% | 0.0% | $50K–$1.5M |
| Home Sorted! Franchise | 0.0% | 0.0% | $10K–$20K |
| Homesafe Inspections Franchising | 0.0% | 0.0% | $40K–$120K |
| Homesafe Strata Inspections | 0.0% | 0.0% | $30K–$50K |
| Australian Hot Water | 0.0% | 0.0% | $165K–$200K |
| Hotondo Homes | 0.0% | 0.0% | $317K–$2.0M |
| House Inspect | 0.0% | 0.0% | $116K–$187K |
| Houspect Australia | 0.0% | 0.0% | $30K–$100K |
| Integrity New Homes | 0.0% | 0.0% | $7K–$99K |
| iSPECT | 0.0% | 0.0% | $55K–$55K |
| Jaymak | 0.0% | 0.0% | $25K–$100K |
| Kitset Assembly Services | 0.0% | 0.0% | $50K–$150K |
| Korb Australia | 0.0% | 0.0% | $62K–$500K |
| Ladies Running Errands | 0.0% | 0.0% | $55K–$118K |
| LEONARD HOMES | 0.0% | 0.0% | $50K–$100K |
| Level Group Australia | 0.0% | 0.0% | Not published |
| Lifesize Plans | 0.0% | 0.0% | $819K–$1.6M |
| Creative Pizza Ovens | 0.0% | 0.0% | $85K–$165K |
| LOCK | 0.0% | 0.0% | $80K–$120K |
| Jims Diggers (Australia) | 0.0% | 0.0% | Not published |
| MasterFix Property Maintenance | 0.0% | 0.0% | $28K–$49K |
| Lounge Repair Guys | 0.0% | 0.0% | Not published |
| Smith | 0.0% | 0.0% | $23K–$35K |
| Mr Antenna | 0.0% | 0.0% | $112K–$171K |
| The Mr Group | 0.0% | 0.0% | $125K–$200K |
| Mobile Skips | 0.0% | 0.0% | $43K–$158K |
| Cavalier Homes | 0.0% | 0.0% | $25K–$300K |
| SolarAir Energy | 0.0% | 0.0% | $60K–$150K |
| Nuflow Australasia | 0.0% | 0.0% | $30K–$75K |
| Concrete Taxi | 0.0% | 0.0% | $349K–$392K |
| Optimo Awnings | 0.0% | 0.0% | $100K–$150K |
| Outside Concepts | 0.0% | 0.0% | $58K–$58K |
| Arrive On Time | 0.0% | 0.0% | Not published |
| Platinum Electricians Franchising | 0.0% | 0.0% | $25K–$35K |
| PLUMBING BROS. FRANCHISING | 0.0% | 0.0% | $159K–$350K |
| PORTABLE SKIPS | 0.0% | 0.0% | $30K–$150K |
| PRECISION CONCRETE CUTTING AUSTRALIA | 0.0% | 0.0% | $180K–$250K |
| PREMIUM PATIOS | 0.0% | 0.0% | Not published |
| Prestige Home Transformations | 0.0% | 0.0% | $25K–$50K |
| Pristine Water Systems Australia | 0.0% | 0.0% | $10K–$15K |
| Pro-Pit Franchising | 0.0% | 0.0% | $125K–$160K |
| “Stonewood Homes” | 0.0% | 0.0% | $440K–$712K |
| Renovare | 0.0% | 0.0% | Not published |
| Refresh Renovations | 0.0% | 0.0% | Not published |
| ROOF SEAL AUSTRALIA | 0.0% | 0.0% | $146K–$450K |
| Seal-A-Fridge | 0.0% | 0.0% | $99K–$130K |
| ShedEx Australia | 0.0% | 0.0% | $155K–$1.1M |
| Solar Run Australia | 0.0% | 0.0% | $20K–$100K |
| Southern Stars Group Australia | 0.0% | 0.0% | $25K–$50K |
| Spanline Australia | 0.0% | 0.0% | $50K–$1M |
| Totalspan | 0.0% | 0.0% | $50K–$100K |
| Stop & Seal | 0.0% | 0.0% | $850K–$880K |
| Stroud Homes | 0.0% | 0.0% | $200K–$1.1M |
| SURE Building Inspections | 0.0% | 0.0% | $75K–$150K |
| Talbot Franchising | 0.0% | 0.0% | $353K–$967K |
| The Tap Doctor | 0.0% | 0.0% | $85K–$115K |
| Brighter Lines | 0.0% | 0.0% | Not published |
| The Shed Company Group | 0.0% | 0.0% | $80K–$208K |
| The Touch Up Guys | 0.0% | 0.0% | $96K–$132K |
| Termimesh | 0.0% | 0.0% | $85K–$263K |
| TermiTrust | 0.0% | 0.0% | $44K–$264K |
| Total Fitouts | 0.0% | 0.0% | $190K–$350K |
| Tough Floors | 0.0% | 0.0% | $70K–$77K |
| Kitchens U Build | 0.0% | 0.0% | $200K–$350K |
| Tubway | 0.0% | 0.0% | $111K–$136K |
| Tv Magic | 0.0% | 0.0% | Not published |
| Jim's Blinds | 0.0% | 0.0% | $7K–$33K |
| Jim's Garage Doors (Australia) | 0.0% | 0.0% | $57K–$329K |
| Wattle Court | 0.0% | 0.0% | Not published |
| Wet-seal | 0.0% | 0.0% | From $50K |
| Hire A Hubby | 9.0% | 0.0% | $45K–$150K |
Medians compiled from disclosure documents, Q2 2026. All categories · Methodology
Disclaimer: This information is based on material published by the relevant franchisor on the Franchise Disclosure Register. This information does not negate the need to undertake necessary due diligence including seeking independent professional advice if considering entering into a franchise agreement.