Quick-Service Food franchise costs and fees
Across the 173 Quick-Service Food franchise systems that publish an all-in establishment cost, the median is $337,000–$675,000. The median initial fee is $45,000 (9 systems). The median royalty is 6.0% of gross sales (9 systems). The median marketing levy is 4.3% (9 systems).
Q3 2026 Fee Index. Medians of franchisor-published fees and ACCC Register establishment costs, captured July to August 2026. All categories · Methodology
Every Quick-Service Food system on file
173 of 212 systems publish an all-in cost. Royalty and levy are a percentage of gross sales; “Not published” means the franchisor hasn’t made the figure public.
| Brand | All-in cost | Initial fee | Royalty | Marketing levy |
|---|---|---|---|---|
| Bubba Pizza | $1K–$350K | Not published | Not published | Not published |
| SUPER EMOJI | $3K–$50K | Not published | Not published | Not published |
| 5Dogs | $5K–$100K | Not published | Not published | Not published |
| YUM CHA CUISINE | $10K–$1M | Not published | Not published | Not published |
| Boba Machine | $17K–$25K | Not published | Not published | Not published |
| Potato Counter | $20K–$80K | Not published | Not published | Not published |
| Lunch in a box | $30K–$130K | Not published | Not published | Not published |
| Dante's Hot Chicken | $37K–$194K | Not published | Not published | Not published |
| Double Dragon Dumplings | $37K–$194K | Not published | Not published | Not published |
| Nature's Wok | $37K–$194K | Not published | Not published | Not published |
| Plant Patty | $37K–$194K | Not published | Not published | Not published |
| Gnocchi Gnocchi Brothers | $50K–$300K | Not published | Not published | Not published |
| Pretzel World | $50K–$300K | Not published | Not published | Not published |
| Dog House Grill Pty | $53K–$81K | Not published | Not published | Not published |
| AFC | $66K–$85K | Not published | Not published | Not published |
| Pizza Capers | $73K–$713K | Not published | Not published | Not published |
| Rack 'em Bones BBQ Ribs | $74K–$648K | Not published | Not published | Not published |
| Bucking Bull | $100K–$500K | Not published | Not published | Not published |
| Lenard's | $100K–$600K | Not published | Not published | Not published |
| Skewerz | $100K–$500K | Not published | Not published | Not published |
| The Cob Shop Franchise | $100K–$150K | Not published | Not published | Not published |
| The Yorkie Rippa | $100K–$200K | Not published | Not published | Not published |
| Doughtime | $105K–$275K | Not published | Not published | Not published |
| Burger Head | $120K–$200K | Not published | Not published | Not published |
| Saigon Summer | $120K–$450K | Not published | Not published | Not published |
| Shakez | $124K–$181K | Not published | Not published | Not published |
| Slim's Quality Burger | $128K–$223K | Not published | Not published | Not published |
| BK's Takeaway | $150K–$500K | Not published | Not published | Not published |
| Burrito Bar | $150K–$500K | Not published | Not published | Not published |
| Buza chicken | $150K–$500K | Not published | Not published | Not published |
| Chaffic Australia | $150K–$300K | Not published | Not published | Not published |
| Hashtag Burgers | $150K–$900K | Not published | Not published | Not published |
| Nautical Bowls | $150K–$500K | Not published | Not published | Not published |
| Palgong Tea | $150K–$400K | Not published | Not published | Not published |
| Smokin Burgers n' Ribs | $150K–$500K | Not published | Not published | Not published |
| Tastify | $150K–$300K | Not published | Not published | Not published |
| The Famished Wolf | $150K–$300K | Not published | Not published | Not published |
| Halo Tea Franchise | $160K–$300K | Not published | Not published | Not published |
| Harry's Cafe de Wheels | $160K–$850K | Not published | Not published | Not published |
| Shuji Sushi | $175K–$3.1M | Not published | Not published | Not published |
| “Pita Pit Australia” | $177K–$600K | Not published | Not published | Not published |
| Sandwich Chefs | $184K–$626K | Not published | Not published | Not published |
| Tokyo Sushi | $186K–$253K | Not published | Not published | Not published |
| Salsa's Fresh Mex Grill | $194K–$569K | Not published | Not published | Not published |
| Blessed Bowls | $200K–$650K | Not published | Not published | Not published |
| BURGER ROAD | $200K–$700K | Not published | Not published | Not published |
| Dave's Noodles | $200K–$350K | Not published | Not published | Not published |
| Janus Deli | $200K–$500K | Not published | Not published | Not published |
| Jungle Lab | $200K–$400K | Not published | Not published | Not published |
| KATSUCO | $200K–$500K | Not published | Not published | Not published |
| ORDER LEMON | $200K–$400K | Not published | Not published | Not published |
| Pastacup | $200K–$400K | Not published | Not published | Not published |
| Pepper Lunch Australia | $200K–$2M | Not published | Not published | Not published |
| Smiling Dumplings & Noodles | $200K–$500K | Not published | Not published | Not published |
| The Little Cha | $200K–$300K | Not published | Not published | Not published |
| Utopia | $200K–$500K | Not published | Not published | Not published |
| Wokitup Franchising | $208K–$536K | Not published | Not published | Not published |
| O Chicken | $213K–$650K | Not published | Not published | Not published |
| Pasta Go Go | $220K–$350K | Not published | Not published | Not published |
| Reddy Roasts | $224K–$397K | Not published | Not published | Not published |
| Jesters Pies | $225K–$300K | Not published | Not published | Not published |
| Soonta | $226K–$477K | Not published | Not published | Not published |
| Two Peck Crispy Chicken | $245K–$365K | Not published | Not published | Not published |
| 5 Boroughs | $250K–$900K | Not published | Not published | Not published |
| Bami Vietnamese | $250K–$500K | Not published | Not published | Not published |
| Chatime | $250K–$600K | Not published | Not published | Not published |
| machi machi | $250K–$500K | Not published | Not published | Not published |
| Planet Smoothie | $250K–$350K | Not published | Not published | Not published |
| Acai Bros | $255K–$526K | Not published | Not published | Not published |
| 1919 Lanzhou Beef Noodle | $260K–$546K | Not published | Not published | Not published |
| Sharetea | $265K–$764K | Not published | Not published | Not published |
| 8848 Momo House | $274K–$489K | Not published | Not published | Not published |
| Oakberry Australia | $281K–$480K | Not published | Not published | Not published |
| Brodies | $293K–$2.1M | Not published | Not published | Not published |
| Spudbar | $295K–$400K | Not published | Not published | Not published |
| Big Bowl Kitchen | $300K–$1M | Not published | Not published | Not published |
| Chicken Rice Corner | $300K–$500K | Not published | Not published | Not published |
| Kesari Indian Kitchen | $300K–$600K | Not published | Not published | Not published |
| Origin Kebabs | $300K–$1M | Not published | Not published | Not published |
| Subway Australia | $300K–$1.1M | $15,000 | 8.0% | 4.5% |
| Sweet India | $300K–$1M | Not published | Not published | Not published |
| Fried Chicken Master | $306K–$1M | Not published | Not published | Not published |
| Lazy Boy Hot Pot | $310K–$710K | Not published | Not published | Not published |
| Lord of the Fries | $324K–$497K | Not published | Not published | Not published |
| Graze Craze | $333K–$1.1M | Not published | Not published | Not published |
| Divide 8 | $335K–$555K | Not published | Not published | Not published |
| I Love Group | $337K–$577K | Not published | Not published | Not published |
| SMR FRANCHISING | $337K–$510K | Not published | Not published | Not published |
| Bobaboba | $339K–$481K | Not published | Not published | Not published |
| Pizza Hut Australia | $342K–$3.0M | $25,000 | 6.0% | 4.3% |
| Chorizo Chasers | $344K–$508K | Not published | Not published | Not published |
| Sushi Sushi | $345K–$595K | Not published | Not published | Not published |
| Banana Blossom | $347K–$589K | Not published | Not published | Not published |
| California Tacos | $350K–$600K | Not published | Not published | Not published |
| Chicha San Chen | $350K–$850K | Not published | Not published | Not published |
| DannyBoys Franchising | $350K–$650K | Not published | Not published | Not published |
| Le Wrap | $350K–$850K | Not published | Not published | Not published |
| Mr Hotpoter | $350K–$500K | Not published | Not published | Not published |
| Rozzis Franchising | $350K–$500K | Not published | Not published | Not published |
| The Great Greek Mediterranean Grill | $354K–$603K | Not published | Not published | Not published |
| Mochachos | $360K–$1M | Not published | Not published | Not published |
| Chubby Buns Burgers | $370K–$800K | Not published | Not published | Not published |
| Kingsley's Chicken | $375K–$500K | Not published | Not published | Not published |
| Spanian’s Kebabs | $380K–$893K | Not published | Not published | Not published |
| Souvlaki GR Franchise | $383K–$624K | Not published | Not published | Not published |
| ToastieSmith | $385K–$695K | Not published | Not published | Not published |
| Noodle Box | $395K–$766K | Not published | Not published | Not published |
| Wok in a Box | $395K–$766K | Not published | Not published | Not published |
| HAKATA GENSUKE AUSTRALIA | $400K–$900K | Not published | Not published | Not published |
| Hanaichi | $400K–$800K | Not published | Not published | Not published |
| Nene Chicken | $400K–$900K | Not published | Not published | Not published |
| Red Rooster | $400K–$800K | $50,000 | 5.0% | 5.0% |
| Sushi Hub | $400K–$800K | Not published | Not published | Not published |
| SUSHI NAYA | $400K–$700K | Not published | Not published | Not published |
| Brahman Pies | $400K–$508K | Not published | Not published | Not published |
| Johnny Gio's Pizza | $404K–$890K | Not published | Not published | Not published |
| Zambrero | $409K–$1.1M | Not published | Not published | Not published |
| ChaHalo | $415K–$773K | Not published | Not published | Not published |
| South Seoul | $415K–$766K | Not published | Not published | Not published |
| DOSAHUT | $426K–$1.1M | Not published | Not published | Not published |
| MANOOSH FRANCHISE GROUP | $430K–$810K | Not published | Not published | Not published |
| Hey Tea | $431K–$731K | Not published | Not published | Not published |
| Barnacle Bill | $436K–$969K | Not published | Not published | Not published |
| Orange Tea | $438K–$1.2M | Not published | Not published | Not published |
| Wara Sushi Franchising | $440K–$2M | Not published | Not published | Not published |
| Sushi Jiro | $442K–$644K | Not published | Not published | Not published |
| Huxtaburger | $445K–$766K | Not published | Not published | Not published |
| Pattysmiths | $445K–$816K | Not published | Not published | Not published |
| Schnitz | $447K–$1.3M | Not published | Not published | Not published |
| Gong Cha | $450K–$950K | Not published | Not published | Not published |
| Oporto | $450K–$900K | $50,000 | 6.0% | 3.0% |
| The Yiros Shop | $450K–$1.4M | Not published | Not published | Not published |
| Town & Country Pizza | $450K–$760K | Not published | Not published | Not published |
| Rice Workshop | $451K–$661K | Not published | Not published | Not published |
| Destination Roll | $461K–$675K | Not published | Not published | Not published |
| Hecho en Mexico | $467K–$784K | Not published | Not published | Not published |
| UG | $470K–$1.1M | Not published | Not published | Not published |
| Domino's Pizza Australia | $475K–$890K | $14,000 | 7.0% | 6.0% |
| Sandwich Express | $499K–$720K | Not published | Not published | Not published |
| Ajisen Ramen | $500K–$900K | Not published | Not published | Not published |
| Hungry Jack's | $500K–$1.2M | $33,000 | 5.0% | 4.0% |
| PappaRich | $500K–$1M | Not published | Not published | Not published |
| Soul Origin | $500K–$2.4M | Not published | Not published | Not published |
| Just Fry | $503K–$939K | Not published | Not published | Not published |
| Mad Mex Fresh Mexican Grill | $517K–$1.5M | Not published | Not published | Not published |
| Stacked | $518K–$1.4M | Not published | Not published | Not published |
| MISSCHU | $520K–$1.0M | Not published | Not published | Not published |
| Herbs Pizza | $525K–$675K | Not published | Not published | Not published |
| Dragon Hot Pot | $551K–$900K | Not published | Not published | Not published |
| Top Juice | $578K–$1.3M | Not published | Not published | Not published |
| Royal Stacks | $590K–$1.4M | Not published | Not published | Not published |
| Sushi Train | $600K–$1M | Not published | Not published | Not published |
| Roll'd | $602K–$2.5M | Not published | Not published | Not published |
| Montezuma's | $603K–$748K | Not published | Not published | Not published |
| Zeus Street Greek | $643K–$1.1M | Not published | Not published | Not published |
| Milky Lane | $650K–$2.5M | Not published | Not published | Not published |
| Bee World Australia | $700K–$2.8M | Not published | Not published | Not published |
| Kajiken | From $700K | Not published | Not published | Not published |
| YAKINIKU LIKE | $724K–$812K | Not published | Not published | Not published |
| s Burgers | $750K–$1.4M | Not published | Not published | Not published |
| Burger Urge | $753K–$1.4M | Not published | Not published | Not published |
| Sol Bowl | $791K–$2.4M | Not published | Not published | Not published |
| 400 Gradi | $950K–$1M | Not published | Not published | Not published |
| Carne Diem | $1M–$2M | Not published | Not published | Not published |
| New Shanghai | $1.2M–$2M | Not published | Not published | Not published |
| El Jannah | $1.2M–$2.8M | Not published | Not published | Not published |
| KFC Australia | $1.3M–$7.5M | $45,000 | 5.0% | 4.0% |
| Bikanervala | $1.4M–$1.8M | Not published | Not published | Not published |
| Marrybrown | $1.4M | Not published | Not published | Not published |
| MACU | $1.4M–$1.9M | Not published | Not published | Not published |
| McDonald's Australia | $1.5M–$2.6M | $45,000 | 5.0% | 4.0% |
| Guzman y Gomez | $1.6M–$4.6M | $90,000 | 8.0% | 5.0% |
| Seoul Garden BBQ | $2.2M–$3.8M | Not published | Not published | Not published |
| AANGAN | Not published | Not published | Not published | Not published |
| BamBamBoo | Not published | Not published | Not published | Not published |
| Bari-Uma | Not published | Not published | Not published | Not published |
| Beefy's | Not published | Not published | Not published | Not published |
| Bones & Burgers | Not published | Not published | Not published | Not published |
| Burger'd | Not published | Not published | Not published | Not published |
| Carl's Jr. | Not published | Not published | Not published | Not published |
| Cesar's Pizza House | Not published | Not published | Not published | Not published |
| Cha Cha Australia | Not published | Not published | Not published | Not published |
| Chargrill Charlie's | Not published | Not published | Not published | Not published |
| Chicken Treat | Not published | Not published | Not published | Not published |
| Chickita | Not published | Not published | Not published | Not published |
| Crust Gourmet Pizza | Not published | Not published | Not published | Not published |
| Curry House CoCo Ichibanya | Not published | Not published | Not published | Not published |
| Dawg Boys | Not published | Not published | Not published | Not published |
| Dumpling Chef | Not published | Not published | Not published | Not published |
| Dumpling Guys | Not published | Not published | Not published | Not published |
| Finn Poke | Not published | Not published | Not published | Not published |
| FIVE GUYS | Not published | Not published | Not published | Not published |
| FooDao | Not published | Not published | Not published | Not published |
| Hero Sushi | Not published | Not published | Not published | Not published |
| Hey! I am Yogost | Not published | Not published | Not published | Not published |
| I Love Dumplings | Not published | Not published | Not published | Not published |
| I LOVE DUMPLINGS EXPRESS | Not published | Not published | Not published | Not published |
| I LOVE PIZZA | Not published | Not published | Not published | Not published |
| Koomi | Not published | Not published | Not published | Not published |
| Little Red Dumpling | Not published | Not published | Not published | Not published |
| Motto Motto Japanese Kitchen | Not published | Not published | Not published | Not published |
| Mr Potato | Not published | Not published | Not published | Not published |
| Ogalo Franchising | Not published | Not published | Not published | Not published |
| Pizzarazzi | Not published | Not published | Not published | Not published |
| Ribs & Burgers | Not published | Not published | Not published | Not published |
| s Grill | Not published | Not published | Not published | Not published |
| Santorini Gyros Bar | Not published | Not published | Not published | Not published |
| SumoSalad | Not published | Not published | Not published | Not published |
| Thailander | Not published | Not published | Not published | Not published |
| Wetzel's Pretzels | Not published | Not published | Not published | Not published |
| Wokinabox | Not published | Not published | Not published | Not published |
| YANGGUOFU | Not published | Not published | Not published | Not published |
Disclaimer: This information is based on material published by the relevant franchisor on the Franchise Disclosure Register. This information does not negate the need to undertake necessary due diligence including seeking independent professional advice if considering entering into a franchise agreement.