Franchise opportunities in Taringa, QLD
Top 3 recommended franchise categories
Taringa snapshot
| Metric | Taringa | State avg | Difference |
|---|---|---|---|
| Population | 9,165 | 19,958 | -54% |
| Median household income | $99,400 | $91,574 | +9% |
| 5-year population growth | 2.8% | 11.5% | -8.7 pts |
Community & demographics
Who lives in Taringa, and what it means for a franchise. Every figure below is a real ABS Census 2021 median for this area, not an estimate.
| Measure | Taringa | What it signals for franchising |
|---|---|---|
| Median age | 33 years | Younger market, skews to fitness, quick-service food and services |
| Average household size | 2.2 people | Smaller households, favours convenience and single-serve formats |
| Median household income | $1,911/wk | Overall spending power of the local market |
| Median family income | $2,479/wk | Discretionary spend of family households |
| Median personal income | $979/wk | Individual earnings, a labour-cost and spend signal |
| Median rent | $385/wk | Cost of living and a proxy for commercial rents |
| Median mortgage | $1,900/mo | Homeowner cost base in the area |
| People per bedroom | 0.9 | More space per resident, established housing |
Source: ABS Census 2021 G02 + ERP 2016→2021 · SA2 Taringa (304031097). Incomes are median weekly (household income is also shown annualised in the headline stats).
Survival & viability analysis
Quick-Service Food viability: High
The quick-service food opportunity in Taringa scores 54 out of 100. With a population of 9,165, the catchment is smaller, so demand may support only one well-sited quick-service food outlet. At about 1 existing quick-service food operator, competition sits below typical metro density, an opening for a well-run entrant. Median household income ($99,400) runs above the state average ($91,574), supporting discretionary spend.
Nearby competition by category
| Category | Est. operators | Competition | Status |
|---|---|---|---|
| Coffee & Café | 1 | Low | Gap |
| Quick-Service Food | 1 | Low | Gap |
| Hair & Barber | 1 | Low | Gap |
| Food & Beverage | 1 | Low | Gap |
| Bakery & Dessert | 1 | High | Saturated |
| Retail | 1 | High | Saturated |
Operator counts are a trade-area model derived from ABS population, not a live business census. Richer POI data (OpenStreetMap / Google Places) is ingested per methodology.
Available franchise opportunities in Taringa
Beefy's
Bucking Bull
Cafe2U
Coolabah Tree Cafe
Advanced Hair Studio
Barber Industries
How Taringa compares to nearby areas
| Location | Population | Median income | 5-yr growth | Top category | Score |
|---|---|---|---|---|---|
| Taringa | 9,165 | $99,400 | 2.8% | Quick-Service Food | 54 |
| Caloundra Hinterland | 9,171 | $65,600 | 5.1% | Quick-Service Food | 47 |
| Malanda - Yungaburra | 9,172 | $67,400 | 7.1% | Quick-Service Food | 48 |
| Frenchville - Mount Archer | 9,151 | $90,300 | -1.1% | Quick-Service Food | 47 |
| Kuraby | 9,146 | $108,100 | 4.4% | Quick-Service Food | 58 |
| Cornubia - Carbrook | 9,186 | $120,400 | 4.2% | Quick-Service Food | 61 |
| Sunnybank | 9,187 | $82,800 | -1.5% | Quick-Service Food | 45 |
Keep exploring Taringa & Queensland
By category in Taringa
Nearby Queensland areas
Frequently asked questions
What franchise is best for Taringa?
Based on population, income, growth and competition data, Quick-Service Food scores highest for Taringa at 54/100, competition sits below typical metro density. The next best are Coffee & Café and Hair & Barber.
How much does a franchise cost in Taringa?
Fees don't vary by suburb, Quick-Service Food franchises run $350,000–$900,000 all-in nationally (Q2 2026 Fee Index, n=96). See the Fee Index for the full breakdown.
Is Taringa good for a coffee franchise?
It's promising: a coffee & café franchise scores 50/100 in Taringa, with about 1 existing operators in the trade area (Strong suitability).
Demographics: ABS Census 2021 & Regional Population. Category scores combine ABS demographics with a trade-area competition model and live franchise availability, see methodology. Fees: Q2 2026 Fee Index.