Franchise opportunities in Windsor, QLD
Top 3 recommended franchise categories
Windsor snapshot
| Metric | Windsor | State avg | Difference |
|---|---|---|---|
| Population | 8,117 | 19,958 | -59% |
| Median household income | $114,000 | $91,574 | +24% |
| 5-year population growth | 7.1% | 11.5% | -4.4 pts |
Community & demographics
Who lives in Windsor, and what it means for a franchise. Every figure below is a real ABS Census 2021 median for this area, not an estimate.
| Measure | Windsor | What it signals for franchising |
|---|---|---|
| Median age | 32 years | Younger market, skews to fitness, quick-service food and services |
| Average household size | 2.3 people | Smaller households, favours convenience and single-serve formats |
| Median household income | $2,192/wk | Overall spending power of the local market |
| Median family income | $2,903/wk | Discretionary spend of family households |
| Median personal income | $1,138/wk | Individual earnings, a labour-cost and spend signal |
| Median rent | $400/wk | Cost of living and a proxy for commercial rents |
| Median mortgage | $2,278/mo | Homeowner cost base in the area |
| People per bedroom | 0.9 | More space per resident, established housing |
Source: ABS Census 2021 G02 + ERP 2016→2021 · SA2 Windsor (305031130). Incomes are median weekly (household income is also shown annualised in the headline stats).
Survival & viability analysis
Quick-Service Food viability: High
The quick-service food opportunity in Windsor scores 55 out of 100. With a population of 8,117, the catchment is smaller, so demand may support only one well-sited quick-service food outlet. At about 1 existing quick-service food operator, competition sits below typical metro density, an opening for a well-run entrant. Median household income ($114,000) runs above the state average ($91,574), supporting discretionary spend.
Nearby competition by category
| Category | Est. operators | Competition | Status |
|---|---|---|---|
| Coffee & Café | 1 | Low | Gap |
| Quick-Service Food | 1 | Low | Gap |
| Hair & Barber | 1 | Low | Gap |
| Food & Beverage | 1 | Medium | Competitive |
| Bakery & Dessert | 1 | High | Saturated |
| Retail | 1 | High | Saturated |
Operator counts are a trade-area model derived from ABS population, not a live business census. Richer POI data (OpenStreetMap / Google Places) is ingested per methodology.
Available franchise opportunities in Windsor
Beefy's
Bucking Bull
Cafe2U
Coolabah Tree Cafe
Advanced Hair Studio
Barber Industries
How Windsor compares to nearby areas
| Location | Population | Median income | 5-yr growth | Top category | Score |
|---|---|---|---|---|---|
| Windsor | 8,117 | $114,000 | 7.1% | Quick-Service Food | 55 |
| Charters Towers | 8,135 | $66,700 | -1.9% | Quick-Service Food | 34 |
| Johnstone | 8,080 | $67,700 | 0.6% | Quick-Service Food | 36 |
| The Range - Allenstown | 8,071 | $83,200 | -3.4% | Quick-Service Food | 37 |
| Gatton | 8,064 | $66,200 | 5.3% | Quick-Service Food | 40 |
| Moffat Beach - Battery Hill | 8,188 | $78,200 | 0.9% | Quick-Service Food | 40 |
| McDowall | 8,017 | $128,000 | 1.6% | Quick-Service Food | 52 |
Keep exploring Windsor & Queensland
By category in Windsor
Nearby Queensland areas
Frequently asked questions
What franchise is best for Windsor?
Based on population, income, growth and competition data, Quick-Service Food scores highest for Windsor at 55/100, competition sits below typical metro density. The next best are Coffee & Café and Hair & Barber.
How much does a franchise cost in Windsor?
Fees don't vary by suburb, Quick-Service Food franchises run $350,000–$900,000 all-in nationally (Q2 2026 Fee Index, n=96). See the Fee Index for the full breakdown.
Is Windsor good for a coffee franchise?
It's promising: a coffee & café franchise scores 53/100 in Windsor, with about 1 existing operators in the trade area (Strong suitability).
Demographics: ABS Census 2021 & Regional Population. Category scores combine ABS demographics with a trade-area competition model and live franchise availability, see methodology. Fees: Q2 2026 Fee Index.