Franchise opportunities in Woodvale, WA
Top 3 recommended franchise categories
1. Quick-Service Food
61Woodvale snapshot
| Metric | Woodvale | State avg | Difference |
|---|---|---|---|
| Population | 9,853 | 16,989 | -42% |
| Median household income | $121,600 | $98,804 | +23% |
| 5-year population growth | 2.6% | 9.0% | -6.4 pts |
Community & demographics
Who lives in Woodvale, and what it means for a franchise. Every figure below is a real ABS Census 2021 median for this area, not an estimate.
| Measure | Woodvale | What it signals for franchising |
|---|---|---|
| Median age | 43 years | Broad working-age and family customer base |
| Average household size | 2.8 people | Family-heavy, favours food, education and household services |
| Median household income | $2,339/wk | Overall spending power of the local market |
| Median family income | $2,653/wk | Discretionary spend of family households |
| Median personal income | $901/wk | Individual earnings, a labour-cost and spend signal |
| Median rent | $480/wk | Cost of living and a proxy for commercial rents |
| Median mortgage | $2,167/mo | Homeowner cost base in the area |
| People per bedroom | 0.7 | More space per resident, established housing |
Source: ABS Census 2021 G02 + ERP 2016→2021 · SA2 Woodvale (505011083). Incomes are median weekly (household income is also shown annualised in the headline stats).
Survival & viability analysis
Quick-Service Food viability: High
The quick-service food opportunity in Woodvale scores 61 out of 100. With a population of 9,853, the catchment is smaller, so demand may support only one well-sited quick-service food outlet. At about 1 existing quick-service food operator, competition sits below typical metro density, an opening for a well-run entrant. Median household income ($121,600) runs above the state average ($98,804), supporting discretionary spend.
Nearby competition by category
| Category | Est. operators | Competition | Status |
|---|---|---|---|
| Quick-Service Food | 1 | Low | Gap |
| Coffee & Café | 1 | Low | Gap |
| Hair & Barber | 1 | Low | Gap |
| Food & Beverage | 1 | Low | Gap |
| Bakery & Dessert | 1 | Medium | Competitive |
| Retail | 1 | High | Saturated |
Operator counts are a trade-area model derived from ABS population, not a live business census. Richer POI data (OpenStreetMap / Google Places) is ingested per methodology.
Available franchise opportunities in Woodvale
Bucking Bull
Chicken Treat
Cafe2U
Degani
Advanced Hair Studio
Hairhouse
How Woodvale compares to nearby areas
| Location | Population | Median income | 5-yr growth | Top category | Score |
|---|---|---|---|---|---|
| Woodvale | 9,853 | $121,600 | 2.6% | Quick-Service Food | 61 |
| Swanbourne - Mount Claremont | 9,913 | $164,700 | 8.9% | Quick-Service Food | 68 |
| Falcon - Wannanup | 9,958 | $67,300 | 9.9% | Quick-Service Food | 51 |
| North Perth | 10,021 | $121,100 | 9.0% | Quick-Service Food | 66 |
| Iluka - Burns Beach | 10,048 | $170,100 | 10.5% | Quick-Service Food | 69 |
| Busselton - East | 9,631 | $71,800 | 9.0% | Quick-Service Food | 52 |
| Harvey | 9,628 | $77,900 | 6.4% | Quick-Service Food | 52 |
Keep exploring Woodvale & Western Australia
By category in Woodvale
Nearby Western Australia areas
Frequently asked questions
What franchise is best for Woodvale?
Based on population, income, growth and competition data, Quick-Service Food scores highest for Woodvale at 61/100, competition sits below typical metro density. The next best are Coffee & Café and Hair & Barber.
How much does a franchise cost in Woodvale?
Fees don't vary by suburb, Quick-Service Food franchises run $350,000–$900,000 all-in nationally (Q2 2026 Fee Index, n=96). See the Fee Index for the full breakdown.
Is Woodvale good for a coffee franchise?
It's promising: a coffee & café franchise scores 56/100 in Woodvale, with about 1 existing operators in the trade area (Strong suitability).
Demographics: ABS Census 2021 & Regional Population. Category scores combine ABS demographics with a trade-area competition model and live franchise availability, see methodology. Fees: Q2 2026 Fee Index.