Best Fitness & Wellbeing Franchises in Victoria
15 of the 17 gym & fitness franchise systems that operate or recruit in Victoria and publish their fees, ranked by Australian network size.
| # | Franchise | Open VIC territories | Units | Investment (all-in) | Royalty | Details |
|---|---|---|---|---|---|---|
| 1 | Anytime Fitness | 1 | 599 | $649K–$2.3M | Not published | Cost |
| 2 | Snap Fitness | 1 | 463 | $672K–$1.4M | Not published | Cost |
| 3 | Plus Fitness | None listed | 237 | $249K–$550K | Not published | Cost |
| 4 | F45 Training | 1 | 173 | $441K–$865K | 7.0% | Cost |
| 5 | Studio Pilates International | 1 | 153 | $487K–$678K | Not published | Cost |
| 6 | Jetts Fitness | 1 | 123 | $780K–$1.3M | Not published | Cost |
| 7 | JUMP! Swim Schools | 1 | 84 | $359K–$680K | Not published | Cost |
| 8 | Fernwood Fitness | 1 | 75 | $750K–$1.9M | 7.0% | Cost |
| 9 | GymbaROO-KindyROO | 1 | 72 | $100K–$200K | Not published | Cost |
| 10 | Grasshopper Soccer | 1 | 55 | $30K–$50K | Not published | Cost |
| 11 | Soccajoeys | 1 | 42 | $12K–$57K | Not published | Cost |
| 12 | Croc's Playcentre | 1 | 28 | $350K–$500K | Not published | Cost |
| 13 | EFM Health Clubs | 1 | 24 | $33K–$50K | Not published | Cost |
| 14 | MyFirstGym | 1 | 19 | $300K–$750K | Not published | Cost |
| 15 | Ninja Parc | 1 | 8 | $450K–$950K | Not published | Cost |
Lowest entry on this list: Soccajoeys from $11,800 all-in. Investment figures are each system's published all-in establishment cost. Rankings are directory listings, not endorsements, always verify fees against the disclosure document.
Best places in Victoria for a gym & fitness franchise
| Area | Score | Residents |
|---|---|---|
| Tarneit - Central | 83/100 | 28,594 |
| Torquay | 80/100 | 24,636 |
| Wollert | 78/100 | 24,807 |
| Beaconsfield - Officer | 78/100 | 23,966 |
| Bentleigh - McKinnon | 77/100 | 25,202 |
| Mickleham - Yuroke | 76/100 | 23,795 |
| Greenvale - Bulla | 76/100 | 22,406 |
| Pakenham - South West | 75/100 | 27,171 |
Scores from FranchiseScope’s location model: market size, competition, demographic fit, growth and recruiting brands, using ABS Census 2021 data. All Victoria franchise locations
Create your free buyer profile
Save this shortlist and get matched to the ones expanding near you, as new territories open. Free, private, no account needed to browse.
More best-of guides
Fitness & Wellbeing Franchises in New South Wales
Fitness & Wellbeing Franchises in Queensland
Fitness & Wellbeing Franchises in Western Australia
Fitness & Wellbeing Franchises in South Australia
Fitness & Wellbeing Franchises in Tasmania
Fitness & Wellbeing Franchises in Australian Capital Territory
Fitness & Wellbeing Franchises in Northern Territory
Coffee Franchises in Victoria
Cleaning Franchises in Victoria
Frequently asked questions
What is the best gym & fitness franchise in Victoria?
It depends on your budget, the format you want and demand where you live. Of the 17 systems that operate or recruit in Victoria, Anytime Fitness has the largest Australian network (599 units). Compare investment, royalties and territory availability, and confirm every figure against the franchisor's disclosure document.
How much does a gym & fitness franchise cost in Victoria?
Published all-in investment for these systems starts from $11,800 (Soccajoeys). Costs vary with the site, fit-out and working capital, so ask each franchisor for current figures and check them in the disclosure document.
Where in Victoria is best for a gym & fitness franchise?
By our location model, the highest-scoring Victoria areas for a gym & fitness franchise are Tarneit - Central (83/100), Torquay (80/100), Wollert (78/100). The score weighs market size, competition, demographic fit, growth and recruiting brands; each area's report shows the detail.