Best Health & Medical Franchises in Australia
15 health & medical franchise systems on file in Australia, ranked by network size. Investment ranges and verified fees are drawn from the Australian Franchise Fee Index, all-in cost, not headline fees.
| # | Franchise | Category | Units | Investment (all-in) | Royalty | |
|---|---|---|---|---|---|---|
| 1 | TerryWhite Chemmart | Health & Medical | 600 | $1M–$3M | 4.0% | Cost |
| 2 | CW Retail Services | Health & Medical | 554 | $1M–$6M | 0.0% | View |
| 3 | Priceline Pharmacy | Health & Medical | 480 | $500K–$1.5M | 4.0% | Cost |
| 4 | OPSM | Health & Medical | 410 | $593K–$1.7M | 0.0% | View |
| 5 | Amcal Pharmacy | Health & Medical | 223 | $400K–$800K | 0.0% | Cost |
| 6 | Amcal | Health & Medical | 212 | $391K–$3.3M | 0.0% | View |
| 7 | PharmaSave | Health & Medical | 150 | Not published | 0.0% | Cost |
| 8 | Direct Chemist Outlet | Health & Medical | 106 | Not published | 0.0% | View |
| 9 | Back In Motion | Health & Medical | 100 | Not published | 0.0% | Cost |
| 10 | Blooms The Chemist | Health & Medical | 100 | Not published | 0.0% | Cost |
| 11 | Discount Drugstores | Health & Medical | 91 | $391K–$3.3M | 0.0% | View |
| 12 | 777 FRANCHISING | Health & Medical | 77 | $5K–$10K | 0.0% | View |
| 13 | ActivOT | Health & Medical | 69 | $6K–$50K | 0.0% | View |
| 14 | Kieser | Health & Medical | 67 | Not published | 0.0% | View |
| 15 | Australian Skin Clinics | Health & Medical | 64 | Not published | 0.0% | Cost |
Lowest entry on this list: 777 FRANCHISING from $5,000 all-in. Investment figures are all-in establishment costs (Q2 2026 Fee Index). Rankings are directory listings, not endorsements, always verify fees against the disclosure document.
Create your free buyer profile
Save this shortlist and get matched to the ones expanding near you, as new territories open. Free, private, no account needed to browse.
More best-of guides
Coffee Franchises in Australia
Cleaning Franchises in Australia
Quick-Service Food Franchises in Australia
Home & Trade Services Franchises in Australia
Retail Franchises in Australia
Fitness & Wellbeing Franchises in Australia
B2B Services Franchises in Australia
Automotive Franchises in Australia
Education & Tutoring Franchises in Australia
Frequently asked questions
What is the best health & medical franchise in Australia?
The best health & medical franchise depends on your budget, preferred format and local demand. This list ranks the most-established systems by network size; use the Fee Index for verified investment ranges and our location reports to see where competition is lowest.
How much does a health & medical franchise cost in Australia?
Health & Medical franchises vary widely on all-in investment. See the Health & Medical category in the Australian Franchise Fee Index for the current verified median and range, and always confirm the all-in figure, including working capital, against the disclosure document.