| Health & Medical in Gungahlin | 85,000 | 4 | Gap | 86 |
| Health & Medical in Asquith - Mount Colah | 22,145 | 1 | Gap | 86 |
| Health & Medical in Wyndham (Werribee) | 303,000 | 5 | Gap | 85 |
| Health & Medical in Greenvale - Bulla | 22,406 | 1 | Gap | 85 |
| Health & Medical in Mascot | 21,843 | 1 | Gap | 85 |
| Health & Medical in Wentworthville - Westmead | 21,769 | 1 | Gap | 84 |
| Health & Medical in Casey (Cranbourne) | 365,000 | 12 | Gap | 82 |
| Health & Medical in Melton | 178,000 | 6 | Gap | 82 |
| Health & Medical in Baulkham Hills (West) - Bella Vista | 21,801 | 1 | Gap | 82 |
| Health & Medical in Point Cook - East | 19,593 | 1 | Gap | 82 |
| Health & Medical in Point Cook - South | 19,384 | 1 | Gap | 82 |
| Health & Medical in St Ives | 21,780 | 1 | Gap | 81 |
| Health & Medical in Mindarie - Quinns Rocks - Jindalee | 21,507 | 1 | Gap | 81 |
| Health & Medical in Narangba | 21,324 | 1 | Gap | 81 |
| Health & Medical in Erskineville - Alexandria | 19,374 | 1 | Gap | 81 |
| Health & Medical in Cranbourne West | 21,853 | 1 | Gap | 80 |
| Health & Medical in Pennant Hills - Cheltenham | 21,819 | 1 | Gap | 80 |
| Health & Medical in Byford | 21,272 | 1 | Gap | 80 |
| Health & Medical in Kellyville Ridge - The Ponds | 21,209 | 1 | Gap | 80 |
| Health & Medical in Homebush | 21,056 | 1 | Gap | 80 |
| Health & Medical in Wentworth Point - Sydney Olympic Park | 20,682 | 1 | Gap | 80 |
| Health & Medical in Thornlands | 19,664 | 1 | Gap | 80 |
| Health & Medical in Alice Springs | 25,000 | 1 | Gap | 79 |
| Health & Medical in Oyster Bay - Como - Jannali | 22,157 | 1 | Gap | 79 |
| Health & Medical in Craigieburn - South | 22,007 | 1 | Gap | 79 |
| Health & Medical in Coomera | 20,615 | 1 | Gap | 79 |
| Health & Medical in Warnervale - Wadalba | 20,228 | 1 | Gap | 79 |
| Health & Medical in Burdell - Mount Low | 19,726 | 1 | Gap | 79 |
| Health & Medical in Queanbeyan | 63,304 | 4 | Gap | 78 |
| Health & Medical in Ipswich | 247,000 | 11 | Gap | 78 |
| Health & Medical in Chipping Norton - Moorebank | 20,902 | 1 | Gap | 78 |
| Health & Medical in Lara | 20,859 | 1 | Gap | 78 |
| Health & Medical in Miranda - Yowie Bay | 20,782 | 1 | Gap | 78 |
| Health & Medical in Turramurra | 20,327 | 1 | Gap | 78 |
| Health & Medical in North Kellyville | 17,508 | 1 | Gap | 78 |
| Health & Medical in Gold Coast | 699,226 | 14 | Gap | 77 |
| Health & Medical in Sunshine Coast | 355,000 | 15 | Gap | 77 |
| Health & Medical in Logan | 350,000 | 11 | Gap | 77 |
| Health & Medical in Mandurah - North | 22,076 | 1 | Gap | 77 |
| Health & Medical in Peakhurst - Lugarno | 20,274 | 1 | Gap | 77 |
| Health & Medical in Shellharbour - Flinders | 19,376 | 1 | Gap | 77 |
| Health & Medical in Carlingford - West | 19,308 | 1 | Gap | 77 |
| Health & Medical in Albion Park - Macquarie Pass | 19,116 | 1 | Gap | 77 |
| Health & Medical in Oran Park | 17,786 | 1 | Gap | 77 |
| Health & Medical in Newcastle | 322,278 | 13 | Gap | 76 |
| Health & Medical in Rockingham | 140,000 | 2 | Gap | 76 |
| Health & Medical in Schofields - East | 25,363 | 2 | Saturated | 76 |
| Health & Medical in Beechboro | 22,210 | 1 | Gap | 76 |
| Health & Medical in Freshwater - Brookvale | 22,014 | 1 | Gap | 76 |
| Health & Medical in Balgowlah - Clontarf - Seaforth | 20,858 | 1 | Gap | 76 |
| Health & Medical in Cashmere | 20,050 | 1 | Gap | 76 |
| Health & Medical in Epping (NSW) - West | 18,775 | 1 | Gap | 76 |
| Health & Medical in Newstead - Bowen Hills | 18,451 | 1 | Gap | 76 |
| Health & Medical in Lynbrook - Lyndhurst | 18,271 | 1 | Gap | 76 |
| Health & Medical in Dubbo | 55,000 | 1 | Gap | 75 |
| Health & Medical in Mount Barker | 22,412 | 1 | Gap | 75 |
| Health & Medical in Kurrajong Heights - Ebenezer | 22,302 | 1 | Gap | 75 |
| Health & Medical in Balwyn North | 21,406 | 1 | Gap | 75 |
| Health & Medical in Holsworthy - Wattle Grove | 21,301 | 1 | Gap | 75 |
| Health & Medical in Blacktown (North) - Marayong | 20,746 | 1 | Gap | 75 |
| Health & Medical in Willetton | 19,943 | 1 | Gap | 75 |
| Health & Medical in Carramar | 19,345 | 1 | Gap | 75 |
| Health & Medical in Rockbank - Mount Cottrell | 17,900 | 1 | Gap | 75 |
| Health & Medical in Karratha | 17,888 | 1 | Gap | 75 |
| Health & Medical in Cranbourne South | 17,641 | 1 | Gap | 75 |
| Health & Medical in Campbelltown - Woodbine | 22,283 | 1 | Gap | 74 |
| Health & Medical in Malvern East | 22,202 | 1 | Gap | 74 |
| Health & Medical in Hassall Grove - Plumpton | 21,576 | 1 | Gap | 74 |
| Health & Medical in Melton West | 21,505 | 1 | Gap | 74 |
| Health & Medical in Mordialloc - Parkdale | 21,429 | 1 | Gap | 74 |
| Health & Medical in Chatswood (West) - Lane Cove North | 21,417 | 1 | Gap | 74 |
| Health & Medical in Glen Waverley - West | 21,324 | 1 | Gap | 74 |
| Health & Medical in Menai - Lucas Heights - Woronora | 21,011 | 1 | Gap | 74 |
| Health & Medical in Australind - Leschenault | 19,997 | 1 | Gap | 74 |
| Health & Medical in Ocean Grove | 19,393 | 1 | Gap | 74 |
| Health & Medical in Truganina - South West | 19,389 | 1 | Gap | 74 |
| Health & Medical in Helensvale | 19,272 | 1 | Gap | 74 |
| Health & Medical in Newport | 18,983 | 1 | Gap | 74 |
| Health & Medical in Wellard (West) - Bertram | 18,673 | 1 | Gap | 74 |
| Health & Medical in Jimboomba - Glenlogan | 18,373 | 1 | Gap | 74 |
| Health & Medical in Success - Hammond Park | 18,130 | 1 | Gap | 74 |
| Health & Medical in Tuggeranong | 88,000 | 5 | Gap | 73 |
| Health & Medical in Darwin | 148,000 | 3 | Gap | 73 |
| Health & Medical in Tarneit - Central | 28,594 | 2 | Competitive | 73 |
| Health & Medical in Camberwell | 21,500 | 1 | Gap | 73 |
| Health & Medical in Cannington - Queens Park | 21,477 | 1 | Gap | 73 |
| Health & Medical in Glenmore Park - Regentville | 21,159 | 1 | Gap | 73 |
| Health & Medical in Bondi Beach - North Bondi | 21,052 | 1 | Gap | 73 |
| Health & Medical in Mount Martha | 20,026 | 1 | Gap | 73 |
| Health & Medical in Mudgeeraba - Bonogin | 19,870 | 1 | Gap | 73 |
| Health & Medical in Nedlands - Dalkeith - Crawley | 19,647 | 1 | Gap | 73 |
| Health & Medical in Normanhurst - Thornleigh - Westleigh | 19,205 | 1 | Gap | 73 |
| Health & Medical in Innaloo - Doubleview | 19,119 | 1 | Gap | 73 |
| Health & Medical in Cairns | 153,075 | 5 | Gap | 72 |
| Health & Medical in Wollongong | 302,739 | 8 | Gap | 72 |
| Health & Medical in Torquay | 24,636 | 2 | Saturated | 72 |
| Health & Medical in Blackburn | 22,356 | 1 | Gap | 72 |
| Health & Medical in Springwood - Winmalee | 22,089 | 1 | Gap | 72 |
| Health & Medical in Geelong West - Hamlyn Heights | 21,255 | 1 | Gap | 72 |
| Health & Medical in Five Dock - Abbotsford | 21,003 | 1 | Gap | 72 |
| Health & Medical in Woonona - Bulli - Russell Vale | 20,782 | 1 | Gap | 72 |
| Health & Medical in Upper Coomera - North | 20,666 | 1 | Gap | 72 |
| Health & Medical in Yeppoon | 20,574 | 1 | Gap | 72 |
| Health & Medical in Forrestfield - Wattle Grove | 20,501 | 1 | Gap | 72 |
| Health & Medical in Malvern - Glen Iris | 20,469 | 1 | Gap | 72 |
| Health & Medical in Dubbo - South | 19,832 | 1 | Gap | 72 |
| Health & Medical in Wembley - West Leederville - Glendalough | 19,764 | 1 | Gap | 72 |
| Health & Medical in Picton - Tahmoor - Buxton | 19,076 | 1 | Gap | 72 |
| Health & Medical in Mount Eliza | 18,924 | 1 | Gap | 72 |
| Health & Medical in Oxenford - Maudsland | 18,265 | 1 | Gap | 72 |
| Health & Medical in West Hoxton - Middleton Grange | 17,250 | 1 | Gap | 72 |
| Health & Medical in Piara Waters - Forrestdale | 16,660 | 1 | Gap | 72 |
| Health & Medical in Townsville | 180,820 | 4 | Gap | 71 |
| Health & Medical in Central Coast | 333,627 | 5 | Gap | 71 |
| Health & Medical in Springfield Lakes | 24,040 | 2 | Saturated | 71 |
| Health & Medical in Minto - St Andrews | 21,524 | 1 | Gap | 71 |
| Health & Medical in Gosford - Springfield | 21,359 | 1 | Gap | 71 |
| Health & Medical in Ringwood East | 21,351 | 1 | Gap | 71 |
| Health & Medical in Lidcombe | 21,349 | 1 | Gap | 71 |
| Health & Medical in Unley - Parkside | 21,243 | 1 | Gap | 71 |
| Health & Medical in Kurri Kurri - Abermain | 20,838 | 1 | Gap | 71 |
| Health & Medical in Bondi - Tamarama - Bronte | 19,294 | 1 | Gap | 71 |
| Health & Medical in Cherrybrook | 19,136 | 1 | Gap | 71 |
| Health & Medical in Scarborough | 18,212 | 1 | Gap | 71 |
| Health & Medical in Coorparoo | 18,157 | 1 | Gap | 71 |
| Health & Medical in Redland Bay | 18,100 | 1 | Gap | 71 |
| Health & Medical in Melville | 18,036 | 1 | Gap | 71 |
| Health & Medical in Berwick - South East | 17,986 | 1 | Gap | 71 |
| Health & Medical in Rouse Hill - Beaumont Hills | 17,652 | 1 | Gap | 71 |
| Health & Medical in Marsden Park - Shanes Park | 15,653 | 1 | Gap | 71 |
| Health & Medical in Maitland | 90,226 | 6 | Gap | 70 |
| Health & Medical in Baldivis - South | 27,027 | 2 | Saturated | 70 |
| Health & Medical in Beaconsfield - Officer | 23,966 | 2 | Saturated | 70 |
| Health & Medical in Carrum Downs | 22,264 | 1 | Gap | 70 |
| Health & Medical in Greensborough | 20,995 | 1 | Gap | 70 |
| Health & Medical in Griffith (NSW) | 20,682 | 1 | Gap | 70 |
| Health & Medical in Caroline Springs | 20,634 | 1 | Gap | 70 |
| Health & Medical in Glebe - Forest Lodge | 20,494 | 1 | Gap | 70 |
| Health & Medical in Taylors Hill | 19,794 | 1 | Gap | 70 |
| Health & Medical in Ashwood - Chadstone | 19,782 | 1 | Gap | 70 |
| Health & Medical in Coogee - Clovelly | 19,734 | 1 | Gap | 70 |
| Health & Medical in Boronia Heights - Park Ridge | 19,564 | 1 | Gap | 70 |
| Health & Medical in Liverpool | 233,000 | 16 | Gap | 69 |
| Health & Medical in Bentleigh - McKinnon | 25,202 | 2 | Saturated | 69 |
| Health & Medical in Wollert | 24,807 | 2 | Saturated | 69 |
| Health & Medical in Lindfield - Roseville | 24,761 | 2 | Saturated | 69 |
| Health & Medical in Karrinyup - Gwelup - Carine | 23,402 | 2 | Saturated | 69 |
| Health & Medical in Banjup | 22,562 | 2 | Saturated | 69 |
| Health & Medical in Glen Waverley - East | 21,882 | 1 | Gap | 69 |
| Health & Medical in Beckenham - Kenwick - Langford | 21,094 | 1 | Gap | 69 |
| Health & Medical in Chester Hill - Sefton | 20,934 | 1 | Gap | 69 |
| Health & Medical in Craigmore - Blakeview | 20,224 | 1 | Gap | 69 |
| Health & Medical in West Ryde - Meadowbank | 20,213 | 1 | Gap | 69 |
| Health & Medical in Petersham - Stanmore | 20,073 | 1 | Gap | 69 |
| Health & Medical in Drouin | 19,800 | 1 | Gap | 69 |
| Health & Medical in Mount Waverley - South | 19,471 | 1 | Gap | 69 |
| Health & Medical in Mount Annan | 19,159 | 1 | Gap | 69 |
| Health & Medical in Emerald - Cockatoo | 18,802 | 1 | Gap | 69 |
| Health & Medical in Wahroonga (East) - Warrawee | 18,251 | 1 | Gap | 69 |
| Health & Medical in Gymea - Grays Point | 18,189 | 1 | Gap | 69 |
| Health & Medical in Subiaco - Shenton Park | 18,174 | 1 | Gap | 69 |
| Health & Medical in Pymble | 17,269 | 1 | Gap | 69 |
| Health & Medical in Bentleigh East - North | 16,758 | 1 | Gap | 69 |
| Health & Medical in Queanbeyan Surrounds | 16,538 | 1 | Gap | 69 |
| Health & Medical in Maryland - Fletcher - Minmi | 16,520 | 1 | Gap | 69 |
| Health & Medical in Thornton - Millers Forest | 15,985 | 1 | Gap | 69 |
| Health & Medical in Lane Cove | 15,937 | 1 | Gap | 69 |
| Health & Medical in North Ryde - East Ryde | 15,675 | 1 | Gap | 69 |
| Health & Medical in Onkaparinga | 174,000 | 7 | Gap | 68 |
| Health & Medical in Quakers Hill | 24,879 | 2 | Saturated | 68 |
| Health & Medical in Baulkham Hills - East | 24,862 | 2 | Saturated | 68 |
| Health & Medical in Mickleham - Yuroke | 23,795 | 2 | Saturated | 68 |
| Health & Medical in Warrnambool - North | 22,470 | 1 | Gap | 68 |
| Health & Medical in Kallangur | 22,198 | 1 | Gap | 68 |
| Health & Medical in Paradise - Newton | 21,882 | 1 | Gap | 68 |
| Health & Medical in Lockyer Valley - East | 21,616 | 1 | Gap | 68 |
| Health & Medical in Fairfield - West | 21,309 | 1 | Gap | 68 |
| Health & Medical in Port Macquarie - West | 21,189 | 1 | Gap | 68 |
| Health & Medical in Nollamara - Westminster | 20,585 | 1 | Gap | 68 |
| Health & Medical in Northmead | 20,427 | 1 | Gap | 68 |
| Health & Medical in Sydney (South) - Haymarket | 20,306 | 1 | Gap | 68 |
| Health & Medical in Point Nepean | 20,000 | 1 | Gap | 68 |
| Health & Medical in Chatswood - East | 19,782 | 1 | Gap | 68 |
| Health & Medical in Ellenbrook | 19,778 | 1 | Gap | 68 |
| Health & Medical in Auburn - Central | 19,669 | 1 | Gap | 68 |
| Health & Medical in Cremorne - Cammeray | 18,991 | 1 | Gap | 68 |
| Health & Medical in Northgate - Northfield | 18,449 | 1 | Gap | 68 |
| Health & Medical in Hampton | 18,405 | 1 | Gap | 68 |
| Health & Medical in Aldgate - Stirling | 18,404 | 1 | Gap | 68 |
| Health & Medical in Dulwich Hill - Lewisham | 18,054 | 1 | Gap | 68 |
| Health & Medical in Dee Why - North | 17,921 | 1 | Gap | 68 |
| Health & Medical in Albury - East | 17,861 | 1 | Gap | 68 |
| Health & Medical in Alfredton | 16,841 | 1 | Gap | 68 |
| Health & Medical in Doreen - North | 16,484 | 1 | Gap | 68 |
| Health & Medical in Landsdale | 15,931 | 1 | Gap | 68 |
| Health & Medical in Keysborough - South | 15,290 | 1 | Gap | 68 |
| Health & Medical in Denham Court - Bardia | 14,972 | 1 | Gap | 68 |
| Health & Medical in Cessnock | 63,632 | 4 | Gap | 67 |
| Health & Medical in Canning Vale - East | 25,396 | 2 | Saturated | 67 |
| Health & Medical in Ermington - Rydalmere | 24,826 | 2 | Saturated | 67 |
| Health & Medical in Singleton - Golden Bay - Secret Harbour | 23,054 | 2 | Saturated | 67 |
| Health & Medical in Canley Vale - Canley Heights | 22,367 | 1 | Gap | 67 |
| Health & Medical in Gawler - South | 21,955 | 1 | Gap | 67 |
| Health & Medical in Cranbourne | 21,581 | 1 | Gap | 67 |
| Health & Medical in Wallsend - Elermore Vale | 21,038 | 1 | Gap | 67 |
| Health & Medical in Wheelers Hill | 20,854 | 1 | Gap | 67 |
| Health & Medical in St Clair | 20,061 | 1 | Gap | 67 |
| Health & Medical in Shepparton - North | 20,037 | 1 | Gap | 67 |
| Health & Medical in Blaxland - Warrimoo - Lapstone | 19,045 | 1 | Gap | 67 |
| Health & Medical in Drummoyne - Rodd Point | 18,409 | 1 | Gap | 67 |
| Health & Medical in Rutherford (North) - Aberglasslyn | 17,835 | 1 | Gap | 67 |
| Health & Medical in Wagga Wagga Surrounds | 17,834 | 1 | Gap | 67 |
| Health & Medical in Manly Vale - Allambie Heights | 17,623 | 1 | Gap | 67 |
| Health & Medical in The Gap | 17,406 | 1 | Gap | 67 |
| Health & Medical in Frenchs Forest - Oxford Falls | 17,204 | 1 | Gap | 67 |
| Health & Medical in Werribee - South | 16,994 | 1 | Gap | 67 |
| Health & Medical in Aveley | 16,261 | 1 | Gap | 67 |
| Health & Medical in Penrith | 217,579 | 17 | Saturated | 66 |
| Health & Medical in Pakenham - South West | 27,171 | 2 | Saturated | 66 |
| Health & Medical in Cranbourne East - North | 23,785 | 2 | Saturated | 66 |
| Health & Medical in Murrumba Downs - Griffin | 23,556 | 2 | Saturated | 66 |
| Health & Medical in Wallan | 22,953 | 2 | Saturated | 66 |
| Health & Medical in Werribee - West | 22,692 | 2 | Saturated | 66 |
| Health & Medical in Lethbridge Park - Tregear | 21,873 | 1 | Gap | 66 |
| Health & Medical in Tamworth - East | 21,611 | 1 | Gap | 66 |
| Health & Medical in Nerang - Mount Nathan | 21,589 | 1 | Gap | 66 |
| Health & Medical in Preston - East | 20,997 | 1 | Gap | 66 |
| Health & Medical in Gympie Surrounds | 20,636 | 1 | Gap | 66 |
| Health & Medical in Halls Head - Erskine | 20,597 | 1 | Gap | 66 |
| Health & Medical in Bradbury - Wedderburn | 20,207 | 1 | Gap | 66 |
| Health & Medical in Mulgrave | 20,072 | 1 | Gap | 66 |
| Health & Medical in Lilydale - Coldstream | 19,786 | 1 | Gap | 66 |
| Health & Medical in Burnside - Wattle Park | 19,264 | 1 | Gap | 66 |
| Health & Medical in Caulfield - South | 18,228 | 1 | Gap | 66 |
| Health & Medical in Richmond (South) - Cremorne | 17,977 | 1 | Gap | 66 |
| Health & Medical in Bondi Junction - Waverly | 17,861 | 1 | Gap | 66 |
| Health & Medical in Kellyville - East | 17,767 | 1 | Gap | 66 |
| Health & Medical in Revesby | 17,721 | 1 | Gap | 66 |
| Health & Medical in Leichhardt | 17,630 | 1 | Gap | 66 |
| Health & Medical in Edgeworth - Cameron Park | 16,469 | 1 | Gap | 66 |
| Health & Medical in Moonee Ponds | 16,400 | 1 | Gap | 66 |
| Health & Medical in Clyde North - South | 15,038 | 1 | Gap | 66 |
| Health & Medical in Gledswood Hills - Gregory Hills | 14,430 | 1 | Competitive | 66 |
| Health & Medical in Orange | 43,512 | 3 | Gap | 65 |
| Health & Medical in Bacchus Marsh | 25,057 | 2 | Saturated | 65 |
| Health & Medical in Grovedale - Mount Duneed | 24,827 | 2 | Saturated | 65 |
| Health & Medical in The Hills District | 24,772 | 2 | Saturated | 65 |
| Health & Medical in Highton | 24,091 | 2 | Saturated | 65 |
| Health & Medical in Orange - North | 23,055 | 2 | Saturated | 65 |
| Health & Medical in Huntingdale - Southern River | 22,727 | 2 | Saturated | 65 |
| Health & Medical in Dural - Kenthurst - Wisemans Ferry | 22,596 | 2 | Saturated | 65 |
| Health & Medical in Rosemeadow - Glen Alpine | 21,302 | 1 | Gap | 65 |
| Health & Medical in Kangaroo Flat - Golden Square | 21,071 | 1 | Gap | 65 |
| Health & Medical in Bribie Island | 20,825 | 1 | Gap | 65 |
| Health & Medical in Belmore - Belfield | 20,406 | 1 | Gap | 65 |
| Health & Medical in Ryde - North | 20,389 | 1 | Gap | 65 |
| Health & Medical in Busselton - West | 19,972 | 1 | Gap | 65 |
| Health & Medical in Bossley Park - Abbotsbury | 19,746 | 1 | Gap | 65 |
| Health & Medical in Woodville - Cheltenham | 19,527 | 1 | Gap | 65 |
| Health & Medical in Hindmarsh - Brompton | 19,356 | 1 | Gap | 65 |
| Health & Medical in Eastwood | 19,071 | 1 | Gap | 65 |
| Health & Medical in Frankston South | 18,948 | 1 | Gap | 65 |
| Health & Medical in Ringwood | 18,919 | 1 | Gap | 65 |
| Health & Medical in Viewbank - Yallambie | 18,891 | 1 | Gap | 65 |
| Health & Medical in Mount Isa | 18,798 | 1 | Gap | 65 |
| Health & Medical in Croydon Hills - Warranwood | 18,232 | 1 | Gap | 65 |
| Health & Medical in Crows Nest - Waverton | 18,037 | 1 | Gap | 65 |
| Health & Medical in South Perth - Kensington | 17,876 | 1 | Gap | 65 |
| Health & Medical in Buderim - South | 17,790 | 1 | Gap | 65 |
| Health & Medical in Sandringham - Black Rock | 17,521 | 1 | Gap | 65 |
| Health & Medical in Trinity Beach - Smithfield | 17,095 | 1 | Gap | 65 |
| Health & Medical in Glen Iris - East | 17,006 | 1 | Gap | 65 |
| Health & Medical in Carindale | 16,773 | 1 | Gap | 65 |
| Health & Medical in Waterloo | 16,615 | 1 | Gap | 65 |
| Health & Medical in Southbank - East | 16,506 | 1 | Gap | 65 |
| Health & Medical in Duncraig | 16,504 | 1 | Gap | 65 |
| Health & Medical in Landsborough | 15,919 | 1 | Gap | 65 |
| Health & Medical in Docklands | 15,905 | 1 | Gap | 65 |
| Health & Medical in Mango Hill | 15,214 | 1 | Gap | 65 |
| Health & Medical in Epping (East) - North Epping | 14,463 | 1 | Competitive | 65 |
| Health & Medical in Ballina | 46,296 | 3 | Gap | 64 |
| Health & Medical in Mandurah | 101,000 | 6 | Gap | 64 |
| Health & Medical in Bayswater - Embleton - Bedford | 25,412 | 2 | Saturated | 64 |
| Health & Medical in Kingswood - Werrington | 24,895 | 2 | Saturated | 64 |
| Health & Medical in Sutherland - Kirrawee | 23,385 | 2 | Saturated | 64 |
| Health & Medical in Gordon - Killara | 22,602 | 2 | Saturated | 64 |
| Health & Medical in Gosnells | 21,995 | 1 | Gap | 64 |
| Health & Medical in Balga - Mirrabooka | 21,905 | 1 | Gap | 64 |
| Health & Medical in Balgownie - Fairy Meadow | 21,542 | 1 | Gap | 64 |
| Health & Medical in Bentley - Wilson - St James | 21,462 | 1 | Gap | 64 |
| Health & Medical in Claymore - Eagle Vale - Raby | 20,390 | 1 | Gap | 64 |
| Health & Medical in Inala - Richlands | 20,328 | 1 | Gap | 64 |
| Health & Medical in Rockdale - Banksia | 20,010 | 1 | Gap | 64 |
| Health & Medical in Prahran - Windsor | 19,444 | 1 | Gap | 64 |
| Health & Medical in Bargara - Burnett Heads | 19,245 | 1 | Gap | 64 |
| Health & Medical in Thornbury | 19,153 | 1 | Gap | 64 |
| Health & Medical in Pacific Pines - Gaven | 18,657 | 1 | Gap | 64 |
| Health & Medical in East Victoria Park - Carlisle | 17,906 | 1 | Gap | 64 |
| Health & Medical in Engadine | 17,383 | 1 | Gap | 64 |
| Health & Medical in Brighton East | 16,692 | 1 | Gap | 64 |
| Health & Medical in Arncliffe - Bardwell Valley | 16,676 | 1 | Gap | 64 |
| Health & Medical in West End | 15,279 | 1 | Gap | 64 |
| Health & Medical in Parramatta | 256,729 | 28 | Saturated | 63 |
| Health & Medical in Wagga Wagga | 56,442 | 4 | Competitive | 63 |
| Health & Medical in Hobart | 252,000 | 19 | Saturated | 63 |
| Health & Medical in Concord - Mortlake - Cabarita | 23,214 | 2 | Saturated | 63 |
| Health & Medical in Smithfield - Wetherill Park | 19,551 | 1 | Gap | 63 |
| Health & Medical in Braybrook | 19,359 | 1 | Gap | 63 |
| Health & Medical in Southport - South | 19,198 | 1 | Gap | 63 |
| Health & Medical in Bankstown - South | 18,508 | 1 | Gap | 63 |
| Health & Medical in Ballina Surrounds | 18,300 | 1 | Gap | 63 |
| Health & Medical in Morisset - Cooranbong | 18,089 | 1 | Gap | 63 |
| Health & Medical in Singleton | 17,139 | 1 | Gap | 63 |
| Health & Medical in Burpengary | 16,793 | 1 | Gap | 63 |
| Health & Medical in Knoxfield - Scoresby | 16,734 | 1 | Gap | 63 |
| Health & Medical in Albany Creek | 16,683 | 1 | Gap | 63 |
| Health & Medical in Adamstown - Kotara | 16,633 | 1 | Gap | 63 |
| Health & Medical in Toowoomba - West | 16,124 | 1 | Gap | 63 |
| Health & Medical in Caloundra West - Baringa | 15,970 | 1 | Gap | 63 |
| Health & Medical in Broome | 15,658 | 1 | Gap | 63 |
| Health & Medical in Wembley Downs - Churchlands - Woodlands | 15,531 | 1 | Gap | 63 |
| Health & Medical in Jordan Springs - Llandilo | 13,489 | 1 | Saturated | 63 |
| Health & Medical in Tweed Heads | 97,392 | 6 | Gap | 62 |
| Health & Medical in Nowra | 108,531 | 7 | Gap | 62 |
| Health & Medical in Tamworth | 63,070 | 4 | Gap | 62 |
| Health & Medical in Bathurst | 43,567 | 3 | Gap | 62 |
| Health & Medical in South Hurstville - Blakehurst | 25,415 | 2 | Saturated | 62 |
| Health & Medical in Doncaster | 25,173 | 2 | Saturated | 62 |
| Health & Medical in Macquarie Park - Marsfield | 24,028 | 2 | Saturated | 62 |
| Health & Medical in North Lakes | 23,488 | 2 | Saturated | 62 |
| Health & Medical in Nelson Bay Peninsula | 21,921 | 1 | Gap | 62 |
| Health & Medical in Glenelg (SA) | 20,716 | 1 | Gap | 62 |
| Health & Medical in Wangaratta | 19,884 | 1 | Gap | 62 |
| Health & Medical in Modbury Heights | 19,478 | 1 | Gap | 62 |
| Health & Medical in Carnegie | 18,791 | 1 | Gap | 62 |
| Health & Medical in Adelaide | 18,615 | 1 | Gap | 62 |
| Health & Medical in Capalaba | 18,577 | 1 | Gap | 62 |
| Health & Medical in Oatlands - Dundas Valley | 18,563 | 1 | Gap | 62 |
| Health & Medical in Buderim - North | 18,168 | 1 | Gap | 62 |
| Health & Medical in Earlwood | 17,996 | 1 | Gap | 62 |
| Health & Medical in Bracken Ridge | 17,807 | 1 | Gap | 62 |
| Health & Medical in Yokine - Coolbinia - Menora | 17,649 | 1 | Gap | 62 |
| Health & Medical in Mount Lawley - Inglewood | 17,514 | 1 | Gap | 62 |
| Health & Medical in Heidelberg - Rosanna | 16,202 | 1 | Gap | 62 |
| Health & Medical in Booragoon | 15,993 | 1 | Gap | 62 |
| Health & Medical in Morningside - Seven Hills | 14,573 | 1 | Gap | 62 |
| Health & Medical in Riverstone | 13,949 | 1 | Competitive | 62 |
| Health & Medical in Geelong | 268,277 | 23 | Saturated | 61 |
| Health & Medical in Coffs Harbour | 78,000 | 5 | Gap | 61 |
| Health & Medical in Port Macquarie | 86,762 | 6 | Competitive | 61 |
| Health & Medical in Langwarrin | 25,252 | 2 | Saturated | 61 |
| Health & Medical in Redbank Plains | 24,921 | 2 | Saturated | 61 |
| Health & Medical in Eltham | 23,707 | 2 | Saturated | 61 |
| Health & Medical in Rooty Hill - Minchinbury | 22,990 | 2 | Saturated | 61 |
| Health & Medical in Caulfield - North | 22,723 | 2 | Saturated | 61 |
| Health & Medical in Punchbowl | 21,693 | 1 | Gap | 61 |
| Health & Medical in Tweed Heads | 20,570 | 1 | Gap | 61 |
| Health & Medical in Sawtell - Boambee | 20,119 | 1 | Gap | 61 |
| Health & Medical in The Parks | 19,919 | 1 | Gap | 61 |
| Health & Medical in Noble Park - West | 19,810 | 1 | Gap | 61 |
| Health & Medical in Parafield Gardens | 18,707 | 1 | Gap | 61 |
| Health & Medical in Box Hill North | 18,292 | 1 | Gap | 61 |
| Health & Medical in Liverpool - East | 17,670 | 1 | Gap | 61 |
| Health & Medical in Pascoe Vale | 17,402 | 1 | Gap | 61 |
| Health & Medical in Neutral Bay - Kirribilli | 17,340 | 1 | Gap | 61 |
| Health & Medical in Blacktown - West | 17,245 | 1 | Gap | 61 |
| Health & Medical in Mitcham (SA) | 16,662 | 1 | Gap | 61 |
| Health & Medical in Munno Para West - Angle Vale | 16,461 | 1 | Gap | 61 |
| Health & Medical in Victoria Park - Lathlain - Burswood | 16,399 | 1 | Gap | 61 |
| Health & Medical in Prospect | 15,950 | 1 | Gap | 61 |
| Health & Medical in Gladesville - Huntleys Point | 15,493 | 1 | Gap | 61 |
