Fitness & Wellbeing franchise fees
The median Fitness & Wellbeing franchise in Australia charges a 6.0% royalty and a 2.0% marketing levy, with a $40,000 initial fee and a total all-in cost of $200,000–$900,000 (Fee Index Q2 2026, n=63).
| Brand | Royalty | Marketing | Total (all-in) |
|---|---|---|---|
| Anytime Fitness | 0.0% | 0.0% | $350K–$975K |
| Snap Fitness | 0.0% | 0.0% | $250K–$400K |
| Jetts Fitness | 0.0% | 0.0% | $550K–$700K |
| Plus Fitness | 0.0% | 0.0% | $249K–$550K |
| Croc's Playcentre | 0.0% | 0.0% | $350K–$500K |
| GymbaROO-KindyROO | 0.0% | 0.0% | Not published |
| Kelly Sports | 0.0% | 0.0% | Not published |
| MyFirstGym | 0.0% | 0.0% | From $250K |
| Fitness Kidz | 0.0% | 0.0% | Not published |
| Ninja Parc | 0.0% | 0.0% | $450K–$950K |
| JUMP! Swim Schools | 0.0% | 0.0% | Not published |
| Soccajoeys | 0.0% | 0.0% | Not published |
| Body Fit Training (BFT) | 0.0% | 0.0% | Not published |
| UBX (12RND Fitness) | 0.0% | 0.0% | Not published |
| KX Pilates | 0.0% | 0.0% | Not published |
| Fitstop | 0.0% | 0.0% | $273K–$695K |
| HYPOXI | 0.0% | 0.0% | Not published |
| Stepz Fitness | 0.0% | 0.0% | Not published |
| EnVie Fitness | 0.0% | 0.0% | Not published |
| Curves | 0.0% | 0.0% | $72K–$101K |
| Genesis Health + Fitness | 0.0% | 0.0% | Not published |
| Xtend Barre | 0.0% | 0.0% | Not published |
| StretchLab | 0.0% | 0.0% | Not published |
| Studio Pilates International | 0.0% | 0.0% | Not published |
| World Gym Australia | 0.0% | 0.0% | Not published |
| VAURA | 0.0% | 0.0% | Not published |
| Club Pilates | 0.0% | 0.0% | Not published |
| Fitness Cartel | 0.0% | 0.0% | Not published |
| EFM Health Clubs | 0.0% | 0.0% | Not published |
| 9Round | 0.0% | 0.0% | Not published |
| Little Kickers | 0.0% | 0.0% | Not published |
| Grasshopper Soccer | 0.0% | 0.0% | Not published |
| @Pilates | 0.0% | 0.0% | $208K–$300K |
| 98 Franchise | 0.0% | 0.0% | $366K–$803K |
| ACTV Strength Co | 0.0% | 0.0% | Not published |
| StretchFit | 0.0% | 0.0% | $59K–$169K |
| Arakan Martial Art | 0.0% | 0.0% | $4K–$5K |
| Arthur Murray | 0.0% | 0.0% | $98K–$348K |
| BabyBallers Australia | 0.0% | 0.0% | $14K–$15K |
| Barry's Bootcamp | 0.0% | 0.0% | Not published |
| Big Swing Golf | 0.0% | 0.0% | $300K–$750K |
| Rumble Australia | 0.0% | 0.0% | $480K–$886K |
| Bump Wellness | 0.0% | 0.0% | $240K–$260K |
| C3 Training | 0.0% | 0.0% | $235K–$385K |
| CHANGE | 0.0% | 0.0% | $295K–$20M |
| Club Active | 0.0% | 0.0% | Not published |
| Coerver Franchising Asia Pacific | 0.0% | 0.0% | $147K–$150K |
| Combine Air | 0.0% | 0.0% | $855K–$1.7M |
| CorePlus | 0.0% | 0.0% | Not published |
| Cricket Star Academy | 0.0% | 0.0% | Not published |
| Crunch Franchising | 0.0% | 0.0% | $3K–$11K |
| BBMA Franchising | 0.0% | 0.0% | $167K–$541K |
| FISH N FLIPS | 0.0% | 0.0% | $300K–$1M |
| Fitillion | 0.0% | 0.0% | Not published |
| Fitness Enhancement | 0.0% | 0.0% | $39K–$79K |
| Flowst8 | 0.0% | 0.0% | $150K–$500K |
| Fluidform | 0.0% | 0.0% | $250K–$266K |
| Flip Out Australia | 0.0% | 0.0% | $1M–$3M |
| Football Fun Factory | 0.0% | 0.0% | $10K–$30K |
| KANO FRANCHISING | 0.0% | 0.0% | From $35K |
| Footy Nippers | 0.0% | 0.0% | $17K–$25K |
| FS8 | 0.0% | 0.0% | $466K–$880K |
| Funtopia | 0.0% | 0.0% | $1.4M–$4.5M |
| Gracie Barra | 0.0% | 0.0% | $120K–$150K |
| GeckoSports | 0.0% | 0.0% | $25K–$25K |
| Get Going Franchising | 0.0% | 0.0% | $3K–$65K |
| Genesis Fitness Clubs | 0.0% | 0.0% | $1.0M–$3.3M |
| Kicks After School | 0.0% | 0.0% | $146K–$275K |
| Sandbox VR | 0.0% | 0.0% | Not published |
| Grind Pilates Co | 0.0% | 0.0% | $290K–$450K |
| Hi Pilates | 0.0% | 0.0% | $186K–$266K |
| HIIT Pilates | 0.0% | 0.0% | $389K–$493K |
| Hitfit | 0.0% | 0.0% | $250K–$350K |
| Hoop City | 0.0% | 0.0% | Not published |
| Hot Temple Franchising | 0.0% | 0.0% | $356K–$550K |
| inLIFE Wellness | 0.0% | 0.0% | $150K–$200K |
| Bop till you Drop | 0.0% | 0.0% | $39K–$51K |
| J.I.M | 0.0% | 0.0% | $180K–$250K |
| Jazzercise | 0.0% | 0.0% | Not published |
| JETSET | 0.0% | 0.0% | $550K–$806K |
| Kinetic Martial Arts | 0.0% | 0.0% | $20K–$100K |
| LITTLE BOOMERS FRANCHISING | 0.0% | 0.0% | $49K–$60K |
| Little Play | 0.0% | 0.0% | Not published |
| MF Martial arts Australia | 0.0% | 0.0% | $25K–$34K |
| Monkey Mania | 0.0% | 0.0% | $500K–$1.2M |
| Motiv8sports Australia | 0.0% | 0.0% | $89K–$129K |
| Moveanation | 0.0% | 0.0% | $387K–$750K |
| Muse Pilates | 0.0% | 0.0% | $347K–$564K |
| Ninja Kids | 0.0% | 0.0% | $150K–$200K |
| O-Studio | 0.0% | 0.0% | Not published |
| ONE TWO Boxing | 0.0% | 0.0% | $394K–$847K |
| Orangetheory Fitness | 0.0% | 0.0% | $715K–$1.1M |
| Peaches Pilates | 0.0% | 0.0% | $200K–$400K |
| Planet Fitness | 0.0% | 0.0% | Not published |
| On Course Golf | 0.0% | 0.0% | $18K–$506K |
| Escape Hunt Australia | 0.0% | 0.0% | $122K–$315K |
| Rec Alley | 0.0% | 0.0% | $332K–$696K |
| REVL Training | 0.0% | 0.0% | $150–$550 |
| Social Football Australia | 0.0% | 0.0% | Not published |
| Rugbytots | 0.0% | 0.0% | $10K–$1M |
| S30 Franchising | 0.0% | 0.0% | $225K–$300K |
| Shapland Swim Schools | 0.0% | 0.0% | $865K–$865K |
| Soccer Time Kids | 0.0% | 0.0% | Not published |
| SPEEDFIT FRANCHISING | 0.0% | 0.0% | $197K–$491K |
| CycleBar Australia | 0.0% | 0.0% | $450K–$801K |
| Studio Spring | 0.0% | 0.0% | $479K–$771K |
| Strong Pilates | 0.0% | 0.0% | $343K–$570K |
| Sweat | 0.0% | 0.0% | $350K–$750K |
| Tennis Star Academy | 0.0% | 0.0% | Not published |
| THE HIIT FACTORY FRANCHISING | 0.0% | 0.0% | $40K–$70K |
| THE SAILTIME GROUP | 0.0% | 0.0% | $114K–$197K |
| inLIFE Wellness WA | 0.0% | 0.0% | $175K–$198K |
| Football Star Academy | 0.0% | 0.0% | Not published |
| Wildsoul wellness | 0.0% | 0.0% | $450K–$850K |
| The Yard Gym | 0.0% | 0.0% | $334K–$583K |
| Picklr Australia | 0.0% | 0.0% | $1M–$2.5M |
| TRL Australia | 0.0% | 0.0% | $11K–$54K |
| UBX AUSTRALIA | 0.0% | 0.0% | $198K–$245K |
| UFC GYM | 0.0% | 0.0% | Not published |
| Undercard Boxing | 0.0% | 0.0% | $500K–$625K |
| Universal Athlete Centre Franchising | 0.0% | 0.0% | $363K–$963K |
| Studio Vela Pilates | 0.0% | 0.0% | $299K–$442K |
| FAD Cheer & Dance | 0.0% | 0.0% | $30K–$50K |
| Gold's Gym | 0.0% | 0.0% | Not published |
| Vision Personal Training | 0.0% | 0.0% | $250K–$871K |
| Wall Walkers Bouldering | 0.0% | 0.0% | $250K–$500K |
| Warlocks Gym | 0.0% | 0.0% | $841K–$1.4M |
| Water Ponyz | 0.0% | 0.0% | Not published |
| We Make Footballers | 0.0% | 0.0% | $36K–$40K |
| X-Golf | 0.0% | 0.0% | $1M–$2.6M |
| F45 Training | 7.0% | 2.0% | $349K–$786K |
| Fernwood Fitness | 7.0% | 2.0% | $450K–$500K |
| Ready Steady Go Kids | 10.0% | 2.0% | Not published |
Medians compiled from disclosure documents, Q2 2026. All categories · Methodology
Disclaimer: This information is based on material published by the relevant franchisor on the Franchise Disclosure Register. This information does not negate the need to undertake necessary due diligence including seeking independent professional advice if considering entering into a franchise agreement.