Franchise opportunities in Zillmere, QLD
Top 3 recommended franchise categories
1. Quick-Service Food
48Zillmere snapshot
| Metric | Zillmere | State avg | Difference |
|---|---|---|---|
| Population | 9,465 | 19,958 | -53% |
| Median household income | $74,200 | $91,574 | -19% |
| 5-year population growth | 2.1% | 11.5% | -9.4 pts |
Community & demographics
Who lives in Zillmere, and what it means for a franchise. Every figure below is a real ABS Census 2021 median for this area, not an estimate.
| Measure | Zillmere | What it signals for franchising |
|---|---|---|
| Median age | 34 years | Younger market, skews to fitness, quick-service food and services |
| Average household size | 2.3 people | Smaller households, favours convenience and single-serve formats |
| Median household income | $1,426/wk | Overall spending power of the local market |
| Median family income | $1,756/wk | Discretionary spend of family households |
| Median personal income | $788/wk | Individual earnings, a labour-cost and spend signal |
| Median rent | $350/wk | Cost of living and a proxy for commercial rents |
| Median mortgage | $1,677/mo | Homeowner cost base in the area |
| People per bedroom | 0.8 | More space per resident, established housing |
Source: ABS Census 2021 G02 + ERP 2016→2021 · SA2 Zillmere (302041046). Incomes are median weekly (household income is also shown annualised in the headline stats).
Survival & viability analysis
Quick-Service Food viability: High
The quick-service food opportunity in Zillmere scores 48 out of 100. With a population of 9,465, the catchment is smaller, so demand may support only one well-sited quick-service food outlet. At about 1 existing quick-service food operator, competition sits below typical metro density, an opening for a well-run entrant. Median household income ($74,200) sits below the state average ($91,574), which can favour value-led formats.
Nearby competition by category
| Category | Est. operators | Competition | Status |
|---|---|---|---|
| Coffee & Café | 1 | Low | Gap |
| Quick-Service Food | 1 | Low | Gap |
| Hair & Barber | 1 | Low | Gap |
| Food & Beverage | 1 | Low | Gap |
| Bakery & Dessert | 1 | High | Saturated |
| Retail | 1 | High | Saturated |
Operator counts are a trade-area model derived from ABS population, not a live business census. Richer POI data (OpenStreetMap / Google Places) is ingested per methodology.
Available franchise opportunities in Zillmere
Beefy's
Bucking Bull
Cafe2U
Coolabah Tree Cafe
Advanced Hair Studio
Barber Industries
How Zillmere compares to nearby areas
| Location | Population | Median income | 5-yr growth | Top category | Score |
|---|---|---|---|---|---|
| Zillmere | 9,465 | $74,200 | 2.1% | Quick-Service Food | 48 |
| Bundamba | 9,464 | $72,200 | 3.0% | Quick-Service Food | 48 |
| Innisfail | 9,404 | $57,500 | -1.8% | Quick-Service Food | 40 |
| Noosaville | 9,402 | $72,300 | 3.6% | Quick-Service Food | 48 |
| Kenmore | 9,538 | $129,600 | 4.0% | Quick-Service Food | 64 |
| Camira - Gailes | 9,380 | $91,400 | -1.4% | Quick-Service Food | 49 |
| Wakerley | 9,563 | $156,300 | 1.4% | Quick-Service Food | 63 |
Keep exploring Zillmere & Queensland
By category in Zillmere
Nearby Queensland areas
Frequently asked questions
What franchise is best for Zillmere?
Based on population, income, growth and competition data, Quick-Service Food scores highest for Zillmere at 48/100, competition sits below typical metro density. The next best are Coffee & Café and Hair & Barber.
How much does a franchise cost in Zillmere?
Fees don't vary by suburb, Quick-Service Food franchises run $350,000–$900,000 all-in nationally (Q2 2026 Fee Index, n=96). See the Fee Index for the full breakdown.
Is Zillmere good for a coffee franchise?
It's promising: a coffee & café franchise scores 44/100 in Zillmere, with about 1 existing operators in the trade area (Strong suitability).
Demographics: ABS Census 2021 & Regional Population. Category scores combine ABS demographics with a trade-area competition model and live franchise availability, see methodology. Fees: Q2 2026 Fee Index.