Best Franchises Under $300K in Australia
15 of the 64 franchise systems with an all-in investment of $200,000 to $300,000, largest networks first, a band that covers most formats short of large-footprint food and childcare. Cheaper systems are in the lower budget lists.
| # | Franchise | Category | Units | Investment (all-in) | Royalty | Details |
|---|---|---|---|---|---|---|
| 1 | Plus Fitness | Fitness & Wellbeing | 237 | $249K–$550K | Not published | Cost |
| 2 | Aussie Home Loans | Mortgage & Finance | 230 | $250K–$400K | 6.0% | Cost |
| 3 | Just Cuts | Hair & Barber | 198 | $217K–$585K | Not published | Cost |
| 4 | Chatime | Quick-Service Food | 151 | $250K–$600K | Not published | Cost |
| 5 | Muffin Break | Coffee & Café | 139 | $250K–$500K | 7.0% | Cost |
| 6 | Gloria Jean's Coffees | Coffee & Café | 125 | $210K–$541K | 6.0% | Cost |
| 7 | Ferguson Plarre Bakehouses | Bakery & Dessert | 80 | $250K–$500K | Not published | Cost |
| 8 | Nurse Next Door | Aged & Disability Support | 80 | $250K–$300K | Not published | Cost |
| 9 | Fully Promoted | Print & Signage | 75 | $245K–$365K | Not published | View |
| 10 | Wendy's Milk Bar | Bakery & Dessert | 65 | $214K–$588K | Not published | Cost |
| 11 | TJM 4x4 | Automotive | 52 | $300K–$500K | Not published | View |
| 12 | The Source Bulk Foods | Retail | 47 | $273K–$413K | Not published | View |
| 13 | Oakberry Australia | Quick-Service Food | 47 | $281K–$480K | Not published | View |
| 14 | StretchLab | Fitness & Wellbeing | 41 | $202K–$408K | Not published | Cost |
| 15 | Opposite Lock | Retail | 40 | $203K–$511K | Not published | View |
Lowest entry on this list: StretchLab from $202,150 all-in. Investment figures are each system's published all-in establishment cost. Rankings are directory listings, not endorsements, always verify fees against the disclosure document. Systems that don’t publish a cost, whose lowest figure is under a tenth of their highest (usually a deposit rather than the cost to open), or whose all-in runs well past this budget, are left out.
Create your free buyer profile
Save this shortlist and get matched to the ones expanding near you, as new territories open. Free, private, no account needed to browse.
More best-of guides
Low-Cost Franchises in Australia
Franchises Under $50K in Australia
Franchises Under $200K in Australia
Franchises Under $30K in Australia
Franchises Under $150K in Australia
Franchises Under $500K in Australia
Franchises in Australia
Home-Based Franchises in Australia
Coffee Franchises in Australia
Frequently asked questions
What franchises can you buy for under $300,000?
Under $300K all-in covers most Australian franchise systems that publish a cost, from home-based services through retail, fitness and mid-size food. This list shows the largest networks between $200K and $300K; the lower budget lists cover cheaper systems.
How much do you need to buy a franchise in Australia?
All-in establishment costs run from roughly $30K for home-based systems to well over $1M for large food and childcare formats. The Fee Index shows category medians; always confirm the all-in figure against the disclosure document.