Best Franchises in Australia
The 15 most-established franchise systems on FranchiseScope, ranked by network size. Every figure is drawn from the Australian Franchise Fee Index — all-in investment, not headline fees.
| # | Franchise | Category | Units | Investment (all-in) | Royalty | |
|---|---|---|---|---|---|---|
| 1 | Jim's Mowing | Lawn & Garden | 2,600 | $20K–$50K | 0.0% | Cost |
| 2 | Subway Australia | Quick-Service Food | 1,200 | $195K–$522K | 8.0% | Cost |
| 3 | McDonald's Australia | Quick-Service Food | 1,050 | $1.5M–$2.6M | 5.0% | Cost |
| 4 | Helloworld Travel | Travel & Cruise | 1,000 | $60K–$200K | 0.0% | Cost |
| 5 | Jim's Cleaning | Cleaning | 800 | $25K–$35K | 0.0% | Cost |
| 6 | KFC Australia | Quick-Service Food | 760 | $1.5M–$2.5M | 5.0% | Cost |
| 7 | 7-Eleven Australia | Retail | 750 | $400K–$1M | 0.0% | Cost |
| 8 | V.I.P. Home Services | Cleaning | 750 | $12K–$30K | 0.0% | Cost |
| 9 | Domino's Pizza Australia | Quick-Service Food | 730 | $400K–$850K | 7.0% | Cost |
| 10 | Ray White | Real Estate | 700 | $150K–$350K | 6.0% | Cost |
| 11 | Flight Centre | Travel & Cruise | 650 | $70K–$220K | 0.0% | Cost |
| 12 | Anytime Fitness | Fitness & Wellbeing | 600 | $350K–$975K | 0.0% | Cost |
| 13 | Bakers Delight | Bakery & Dessert | 600 | $350K–$750K | 7.0% | Cost |
| 14 | TerryWhite Chemmart | Health & Medical | 600 | $1M–$3M | 4.0% | Cost |
| 15 | Priceline Pharmacy | Health & Medical | 480 | $500K–$1.5M | 4.0% | Cost |
Lowest entry on this list: V.I.P. Home Services from $12,000 all-in. Investment figures are all-in establishment costs (Q2 2026 Fee Index). Rankings are directory listings, not endorsements — always verify fees against the disclosure document.
More best-of guides
Best Low-Cost Franchises in Australia
Best Franchises Under $50K in Australia
Best Home-Based Franchises in Australia
Best Coffee Franchises in Australia
Best Cleaning Franchises in Australia
Frequently asked questions
What is the best franchise to buy in Australia?
There's no single best — it depends on your budget, location and whether you want a home-based or storefront system. This list ranks the largest, most-established networks; use the Fee Index and our location reports to match one to your area and budget.
How much do the best franchises cost?
Australian franchises span roughly $30K to $1.2M all-in. Home-based systems (cleaning, lawn, courier) start lowest; food and childcare sit highest. See the Fee Index for verified category medians.