Best Franchises in Australia
The 15 most-established franchise systems on FranchiseScope, ranked by network size. Investment figures are each system's published all-in cost, not headline fees.
| # | Franchise | Category | Units | Investment (all-in) | Royalty | Details |
|---|---|---|---|---|---|---|
| 1 | Australia Post | Retail | 2,697 | $15K–$300K | Not published | View |
| 2 | Jim's Mowing | Lawn & Garden | 2,600 | $20K–$50K | Not published | Cost |
| 3 | Subway Australia | Quick-Service Food | 1,245 | $300K–$1.1M | 8.0% | Cost |
| 4 | McDonald's Australia | Quick-Service Food | 1,076 | $1.5M–$2.6M | 5.0% | Cost |
| 5 | 7-Eleven Australia | Retail | 1,074 | $47K–$297K | Not published | Cost |
| 6 | KFC Australia | Quick-Service Food | 839 | $1.3M–$7.5M | 5.0% | Cost |
| 7 | Jim's Cleaning | Cleaning | 800 | $25K–$35K | Not published | Cost |
| 8 | Couriers Please | Courier & Logistics | 761 | Not published | Not published | View |
| 9 | Ray White | Real Estate | 714 | $150K–$350K | 6.0% | Cost |
| 10 | Domino's Pizza Australia | Quick-Service Food | 709 | $475K–$890K | 7.0% | Cost |
| 11 | MTD | Retail | 676 | Not published | Not published | View |
| 12 | Mitre 10 Australia | Retail | 667 | $1.7M–$15.8M | Not published | View |
| 13 | Flight Centre | Travel & Cruise | 650 | $70K–$220K | Not published | Cost |
| 14 | Mortgage Choice | Mortgage & Finance | 639 | $71K–$132K | Not published | Cost |
| 15 | TerryWhite Chemmart | Health & Medical | 622 | $1M–$2M | 4.0% | Cost |
Lowest entry on this list: Jim's Mowing from $20,000 all-in. Investment figures are each system's published all-in establishment cost. Rankings are directory listings, not endorsements, always verify fees against the disclosure document.
Create your free buyer profile
Save this shortlist and get matched to the ones expanding near you, as new territories open. Free, private, no account needed to browse.
More best-of guides
Low-Cost Franchises in Australia
Franchises Under $50K in Australia
Franchises Under $200K in Australia
Franchises Under $30K in Australia
Franchises Under $150K in Australia
Franchises Under $300K in Australia
Franchises Under $500K in Australia
Home-Based Franchises in Australia
Coffee Franchises in Australia
Frequently asked questions
What is the best franchise to buy in Australia?
There's no single best, it depends on your budget, location and whether you want a home-based or storefront system. This list ranks the largest, most-established networks; use the Fee Index and our location reports to match one to your area and budget.
How much do the best franchises cost?
Published all-in costs run from under $30K for home-based systems (cleaning, lawn, pet care) to over $1M for large food and childcare formats. See the Fee Index for category medians.