| Real Estate in Schofields - East | 25,363 | 1 | Gap | 91 |
| Real Estate in Torquay | 24,636 | 1 | Gap | 87 |
| Real Estate in Springfield Lakes | 24,040 | 1 | Gap | 87 |
| Real Estate in Beaconsfield - Officer | 23,966 | 1 | Gap | 86 |
| Real Estate in Karrinyup - Gwelup - Carine | 23,402 | 1 | Gap | 85 |
| Real Estate in Banjup | 22,562 | 1 | Gap | 85 |
| Real Estate in Asquith - Mount Colah | 22,145 | 1 | Gap | 85 |
| Real Estate in Bentleigh - McKinnon | 25,202 | 1 | Gap | 84 |
| Real Estate in Wollert | 24,807 | 1 | Gap | 84 |
| Real Estate in Lindfield - Roseville | 24,761 | 1 | Gap | 84 |
| Real Estate in Mickleham - Yuroke | 23,795 | 1 | Gap | 84 |
| Real Estate in Greenvale - Bulla | 22,406 | 1 | Gap | 84 |
| Real Estate in Quakers Hill | 24,879 | 1 | Gap | 83 |
| Real Estate in Baulkham Hills - East | 24,862 | 1 | Gap | 83 |
| Real Estate in Singleton - Golden Bay - Secret Harbour | 23,054 | 1 | Gap | 83 |
| Real Estate in Mascot | 21,843 | 1 | Gap | 83 |
| Real Estate in Canning Vale - East | 25,396 | 1 | Gap | 82 |
| Real Estate in Ermington - Rydalmere | 24,826 | 1 | Gap | 82 |
| Real Estate in Cranbourne East - North | 23,785 | 1 | Gap | 82 |
| Real Estate in Murrumba Downs - Griffin | 23,556 | 1 | Gap | 82 |
| Real Estate in Wallan | 22,953 | 1 | Gap | 82 |
| Real Estate in Werribee - West | 22,692 | 1 | Gap | 82 |
| Real Estate in Wentworthville - Westmead | 21,769 | 1 | Gap | 82 |
| Real Estate in Alice Springs | 25,000 | 1 | Gap | 81 |
| Real Estate in The Hills District | 24,772 | 1 | Gap | 81 |
| Real Estate in Highton | 24,091 | 1 | Gap | 81 |
| Real Estate in Orange - North | 23,055 | 1 | Gap | 81 |
| Real Estate in Huntingdale - Southern River | 22,727 | 1 | Gap | 81 |
| Real Estate in Dural - Kenthurst - Wisemans Ferry | 22,596 | 1 | Gap | 81 |
| Real Estate in Bacchus Marsh | 25,057 | 1 | Gap | 80 |
| Real Estate in Grovedale - Mount Duneed | 24,827 | 1 | Gap | 80 |
| Real Estate in Sutherland - Kirrawee | 23,385 | 1 | Gap | 80 |
| Real Estate in Concord - Mortlake - Cabarita | 23,214 | 1 | Gap | 80 |
| Real Estate in Baulkham Hills (West) - Bella Vista | 21,801 | 1 | Gap | 80 |
| Real Estate in Bayswater - Embleton - Bedford | 25,412 | 1 | Gap | 79 |
| Real Estate in Kingswood - Werrington | 24,895 | 1 | Gap | 79 |
| Real Estate in North Lakes | 23,488 | 1 | Gap | 79 |
| Real Estate in Gordon - Killara | 22,602 | 1 | Gap | 79 |
| Real Estate in Pennant Hills - Cheltenham | 21,819 | 1 | Gap | 79 |
| Real Estate in St Ives | 21,780 | 1 | Gap | 79 |
| Real Estate in Mindarie - Quinns Rocks - Jindalee | 21,507 | 1 | Gap | 79 |
| Real Estate in Narangba | 21,324 | 1 | Gap | 79 |
| Real Estate in Point Cook - East | 19,593 | 1 | Gap | 79 |
| Real Estate in Gungahlin | 85,000 | 5 | Gap | 78 |
| Real Estate in Palmerston | 40,000 | 2 | Gap | 78 |
| Real Estate in Macquarie Park - Marsfield | 24,028 | 1 | Gap | 78 |
| Real Estate in Rooty Hill - Minchinbury | 22,990 | 1 | Gap | 78 |
| Real Estate in Oyster Bay - Como - Jannali | 22,157 | 1 | Gap | 78 |
| Real Estate in Craigieburn - South | 22,007 | 1 | Gap | 78 |
| Real Estate in Cranbourne West | 21,853 | 1 | Gap | 78 |
| Real Estate in Byford | 21,272 | 1 | Gap | 78 |
| Real Estate in Homebush | 21,056 | 1 | Gap | 78 |
| Real Estate in Point Cook - South | 19,384 | 1 | Gap | 78 |
| Real Estate in Erskineville - Alexandria | 19,374 | 1 | Gap | 78 |
| Real Estate in South Hurstville - Blakehurst | 25,415 | 1 | Gap | 77 |
| Real Estate in Doncaster | 25,173 | 1 | Gap | 77 |
| Real Estate in Redbank Plains | 24,921 | 1 | Gap | 77 |
| Real Estate in Eltham | 23,707 | 1 | Gap | 77 |
| Real Estate in Caulfield - North | 22,723 | 1 | Gap | 77 |
| Real Estate in Kellyville Ridge - The Ponds | 21,209 | 1 | Gap | 77 |
| Real Estate in Wentworth Point - Sydney Olympic Park | 20,682 | 1 | Gap | 77 |
| Real Estate in Burdell - Mount Low | 19,726 | 1 | Gap | 77 |
| Real Estate in Thornlands | 19,664 | 1 | Gap | 77 |
| Real Estate in Wyndham (Werribee) | 303,000 | 18 | Gap | 76 |
| Real Estate in Langwarrin | 25,252 | 1 | Gap | 76 |
| Real Estate in Calamvale - Stretton | 23,311 | 1 | Gap | 76 |
| Real Estate in Warragul | 23,098 | 1 | Gap | 76 |
| Real Estate in Manly - Fairlight | 22,732 | 1 | Gap | 76 |
| Real Estate in Mandurah - North | 22,076 | 1 | Gap | 76 |
| Real Estate in Chipping Norton - Moorebank | 20,902 | 1 | Gap | 76 |
| Real Estate in Coomera | 20,615 | 1 | Gap | 76 |
| Real Estate in Warnervale - Wadalba | 20,228 | 1 | Gap | 76 |
| Real Estate in North Kellyville | 17,508 | 1 | Gap | 76 |
| Real Estate in Queanbeyan | 63,304 | 4 | Competitive | 75 |
| Real Estate in Melton | 178,000 | 10 | Gap | 75 |
| Real Estate in Highett (East) - Cheltenham | 24,354 | 1 | Gap | 75 |
| Real Estate in Rostrevor - Magill | 24,282 | 1 | Gap | 75 |
| Real Estate in Doonside - Woodcroft | 23,605 | 1 | Gap | 75 |
| Real Estate in Mooroolbark | 23,442 | 1 | Gap | 75 |
| Real Estate in Oakleigh - Huntingdale | 23,253 | 1 | Gap | 75 |
| Real Estate in Brighton (Vic.) | 23,044 | 1 | Gap | 75 |
| Real Estate in Toongabbie - Constitution Hill | 23,013 | 1 | Gap | 75 |
| Real Estate in Figtree - Keiraville | 22,823 | 1 | Gap | 75 |
| Real Estate in Mount Barker | 22,412 | 1 | Gap | 75 |
| Real Estate in Beechboro | 22,210 | 1 | Gap | 75 |
| Real Estate in Freshwater - Brookvale | 22,014 | 1 | Gap | 75 |
| Real Estate in Lara | 20,859 | 1 | Gap | 75 |
| Real Estate in Miranda - Yowie Bay | 20,782 | 1 | Gap | 75 |
| Real Estate in Parramatta | 256,729 | 15 | Gap | 74 |
| Real Estate in Casey (Cranbourne) | 365,000 | 21 | Gap | 74 |
| Real Estate in Belconnen | 104,000 | 6 | Gap | 74 |
| Real Estate in Charlestown - Dudley | 25,365 | 1 | Gap | 74 |
| Real Estate in Glendale - Cardiff - Hillsborough | 24,734 | 1 | Gap | 74 |
| Real Estate in Cronulla - Kurnell - Bundeena | 24,546 | 1 | Gap | 74 |
| Real Estate in Noosa Hinterland | 24,524 | 1 | Gap | 74 |
| Real Estate in Maroochydore - Kuluin | 23,645 | 1 | Gap | 74 |
| Real Estate in Granville - Clyde | 23,442 | 1 | Gap | 74 |
| Real Estate in Kurrajong Heights - Ebenezer | 22,302 | 1 | Gap | 74 |
| Real Estate in Turramurra | 20,327 | 1 | Gap | 74 |
| Real Estate in Peakhurst - Lugarno | 20,274 | 1 | Gap | 74 |
| Real Estate in Carlingford - West | 19,308 | 1 | Gap | 74 |
| Real Estate in Albion Park - Macquarie Pass | 19,116 | 1 | Gap | 74 |
| Real Estate in Oran Park | 17,786 | 1 | Gap | 74 |
| Real Estate in Box Hill | 23,212 | 1 | Gap | 73 |
| Real Estate in Forest Lake - Ellen Grove | 22,916 | 1 | Gap | 73 |
| Real Estate in Windsor Gardens | 22,890 | 1 | Gap | 73 |
| Real Estate in Campbelltown - Woodbine | 22,283 | 1 | Gap | 73 |
| Real Estate in Malvern East | 22,202 | 1 | Gap | 73 |
| Real Estate in Balwyn North | 21,406 | 1 | Gap | 73 |
| Real Estate in Holsworthy - Wattle Grove | 21,301 | 1 | Gap | 73 |
| Real Estate in Balgowlah - Clontarf - Seaforth | 20,858 | 1 | Gap | 73 |
| Real Estate in Cashmere | 20,050 | 1 | Gap | 73 |
| Real Estate in Shellharbour - Flinders | 19,376 | 1 | Gap | 73 |
| Real Estate in Epping (NSW) - West | 18,775 | 1 | Gap | 73 |
| Real Estate in Newstead - Bowen Hills | 18,451 | 1 | Gap | 73 |
| Real Estate in Lynbrook - Lyndhurst | 18,271 | 1 | Gap | 73 |
| Real Estate in Maitland | 90,226 | 5 | Gap | 72 |
| Real Estate in Tuggeranong | 88,000 | 5 | Gap | 72 |
| Real Estate in Armadale - Wungong - Brookdale | 24,139 | 1 | Gap | 72 |
| Real Estate in Caboolture - South | 24,119 | 1 | Gap | 72 |
| Real Estate in Boronia | 23,837 | 1 | Gap | 72 |
| Real Estate in Guildford West - Merrylands West | 23,127 | 1 | Gap | 72 |
| Real Estate in Blackburn | 22,356 | 1 | Gap | 72 |
| Real Estate in Hassall Grove - Plumpton | 21,576 | 1 | Gap | 72 |
| Real Estate in Melton West | 21,505 | 1 | Gap | 72 |
| Real Estate in Mordialloc - Parkdale | 21,429 | 1 | Gap | 72 |
| Real Estate in Chatswood (West) - Lane Cove North | 21,417 | 1 | Gap | 72 |
| Real Estate in Glen Waverley - West | 21,324 | 1 | Gap | 72 |
| Real Estate in Blacktown (North) - Marayong | 20,746 | 1 | Gap | 72 |
| Real Estate in Willetton | 19,943 | 1 | Gap | 72 |
| Real Estate in Carramar | 19,345 | 1 | Gap | 72 |
| Real Estate in Jimboomba - Glenlogan | 18,373 | 1 | Gap | 72 |
| Real Estate in Rockbank - Mount Cottrell | 17,900 | 1 | Gap | 72 |
| Real Estate in Cranbourne South | 17,641 | 1 | Gap | 72 |
| Real Estate in Tarneit - Central | 28,594 | 2 | Saturated | 71 |
| Real Estate in Goulburn | 24,690 | 1 | Gap | 71 |
| Real Estate in Hastings - Somers | 24,245 | 1 | Gap | 71 |
| Real Estate in Merrylands - Holroyd | 24,017 | 1 | Gap | 71 |
| Real Estate in Nambour | 22,821 | 1 | Gap | 71 |
| Real Estate in Camberwell | 21,500 | 1 | Gap | 71 |
| Real Estate in Cannington - Queens Park | 21,477 | 1 | Gap | 71 |
| Real Estate in Bondi Beach - North Bondi | 21,052 | 1 | Gap | 71 |
| Real Estate in Menai - Lucas Heights - Woronora | 21,011 | 1 | Gap | 71 |
| Real Estate in Ocean Grove | 19,393 | 1 | Gap | 71 |
| Real Estate in Helensvale | 19,272 | 1 | Gap | 71 |
| Real Estate in Wellard (West) - Bertram | 18,673 | 1 | Gap | 71 |
| Real Estate in Success - Hammond Park | 18,130 | 1 | Gap | 71 |
| Real Estate in Karratha | 17,888 | 1 | Gap | 71 |
| Real Estate in Penrith | 217,579 | 13 | Gap | 70 |
| Real Estate in Liverpool | 233,000 | 14 | Gap | 70 |
| Real Estate in Bass Hill - Georges Hall | 23,971 | 1 | Gap | 70 |
| Real Estate in Morley | 23,558 | 1 | Gap | 70 |
| Real Estate in North Parramatta | 23,080 | 1 | Gap | 70 |
| Real Estate in Nowra | 22,858 | 1 | Gap | 70 |
| Real Estate in Wagga Wagga - South | 22,696 | 1 | Gap | 70 |
| Real Estate in Springwood - Winmalee | 22,089 | 1 | Gap | 70 |
| Real Estate in Minto - St Andrews | 21,524 | 1 | Gap | 70 |
| Real Estate in Glenmore Park - Regentville | 21,159 | 1 | Gap | 70 |
| Real Estate in Mount Martha | 20,026 | 1 | Gap | 70 |
| Real Estate in Australind - Leschenault | 19,997 | 1 | Gap | 70 |
| Real Estate in Mudgeeraba - Bonogin | 19,870 | 1 | Gap | 70 |
| Real Estate in Truganina - South West | 19,389 | 1 | Gap | 70 |
| Real Estate in Newport | 18,983 | 1 | Gap | 70 |
| Real Estate in Gold Coast | 699,226 | 41 | Gap | 69 |
| Real Estate in Joondalup | 167,381 | 10 | Gap | 69 |
| Real Estate in Ipswich | 247,000 | 15 | Competitive | 69 |
| Real Estate in Thornlie | 24,586 | 1 | Gap | 69 |
| Real Estate in Berwick - North | 23,181 | 1 | Gap | 69 |
| Real Estate in Carrum Downs | 22,264 | 1 | Gap | 69 |
| Real Estate in Gosford - Springfield | 21,359 | 1 | Gap | 69 |
| Real Estate in Ringwood East | 21,351 | 1 | Gap | 69 |
| Real Estate in Lidcombe | 21,349 | 1 | Gap | 69 |
| Real Estate in Geelong West - Hamlyn Heights | 21,255 | 1 | Gap | 69 |
| Real Estate in Unley - Parkside | 21,243 | 1 | Gap | 69 |
| Real Estate in Five Dock - Abbotsford | 21,003 | 1 | Gap | 69 |
| Real Estate in Woonona - Bulli - Russell Vale | 20,782 | 1 | Gap | 69 |
| Real Estate in Upper Coomera - North | 20,666 | 1 | Gap | 69 |
| Real Estate in Yeppoon | 20,574 | 1 | Gap | 69 |
| Real Estate in Nedlands - Dalkeith - Crawley | 19,647 | 1 | Gap | 69 |
| Real Estate in Normanhurst - Thornleigh - Westleigh | 19,205 | 1 | Gap | 69 |
| Real Estate in Innaloo - Doubleview | 19,119 | 1 | Gap | 69 |
| Real Estate in Picton - Tahmoor - Buxton | 19,076 | 1 | Gap | 69 |
| Real Estate in Mount Eliza | 18,924 | 1 | Gap | 69 |
| Real Estate in Oxenford - Maudsland | 18,265 | 1 | Gap | 69 |
| Real Estate in Redland Bay | 18,100 | 1 | Gap | 69 |
| Real Estate in West Hoxton - Middleton Grange | 17,250 | 1 | Gap | 69 |
| Real Estate in Piara Waters - Forrestdale | 16,660 | 1 | Gap | 69 |
| Real Estate in Marsden Park - Shanes Park | 15,653 | 1 | Saturated | 69 |
| Real Estate in Wagga Wagga | 56,442 | 3 | Gap | 68 |
| Real Estate in Dubbo | 55,000 | 3 | Gap | 68 |
| Real Estate in Sunshine Coast | 355,000 | 21 | Gap | 68 |
| Real Estate in Logan | 350,000 | 21 | Gap | 68 |
| Real Estate in Baldivis - South | 27,027 | 2 | Saturated | 68 |
| Real Estate in Bateau Bay - Killarney Vale | 22,993 | 1 | Gap | 68 |
| Real Estate in Yagoona - Birrong | 22,584 | 1 | Gap | 68 |
| Real Estate in Warrnambool - North | 22,470 | 1 | Gap | 68 |
| Real Estate in Kallangur | 22,198 | 1 | Gap | 68 |
| Real Estate in Paradise - Newton | 21,882 | 1 | Gap | 68 |
| Real Estate in Glen Waverley - East | 21,882 | 1 | Gap | 68 |
| Real Estate in Kurri Kurri - Abermain | 20,838 | 1 | Gap | 68 |
| Real Estate in Forrestfield - Wattle Grove | 20,501 | 1 | Gap | 68 |
| Real Estate in Malvern - Glen Iris | 20,469 | 1 | Gap | 68 |
| Real Estate in Dubbo - South | 19,832 | 1 | Gap | 68 |
| Real Estate in Wembley - West Leederville - Glendalough | 19,764 | 1 | Gap | 68 |
| Real Estate in Bondi - Tamarama - Bronte | 19,294 | 1 | Gap | 68 |
| Real Estate in Cherrybrook | 19,136 | 1 | Gap | 68 |
| Real Estate in Scarborough | 18,212 | 1 | Gap | 68 |
| Real Estate in Coorparoo | 18,157 | 1 | Gap | 68 |
| Real Estate in Melville | 18,036 | 1 | Gap | 68 |
| Real Estate in Berwick - South East | 17,986 | 1 | Gap | 68 |
| Real Estate in Rouse Hill - Beaumont Hills | 17,652 | 1 | Gap | 68 |
| Real Estate in Newcastle | 322,278 | 19 | Gap | 67 |
| Real Estate in Geelong | 268,277 | 16 | Gap | 67 |
| Real Estate in Mackay | 118,000 | 7 | Gap | 67 |
| Real Estate in Rockingham | 140,000 | 8 | Gap | 67 |
| Real Estate in Fremantle | 32,000 | 2 | Competitive | 67 |
| Real Estate in Hobart | 252,000 | 15 | Gap | 67 |
| Real Estate in Umina - Booker Bay - Patonga | 24,863 | 1 | Gap | 67 |
| Real Estate in Butler - Merriwa - Ridgewood | 24,594 | 1 | Gap | 67 |
| Real Estate in Dapto - Avondale | 24,285 | 1 | Gap | 67 |
| Real Estate in Rosebud - McCrae | 23,149 | 1 | Gap | 67 |
| Real Estate in Lockyer Valley - East | 21,616 | 1 | Gap | 67 |
| Real Estate in Greensborough | 20,995 | 1 | Gap | 67 |
| Real Estate in Griffith (NSW) | 20,682 | 1 | Gap | 67 |
| Real Estate in Caroline Springs | 20,634 | 1 | Gap | 67 |
| Real Estate in Ashwood - Chadstone | 19,782 | 1 | Gap | 67 |
| Real Estate in Coogee - Clovelly | 19,734 | 1 | Gap | 67 |
| Real Estate in Boronia Heights - Park Ridge | 19,564 | 1 | Gap | 67 |
| Real Estate in Queanbeyan Surrounds | 16,538 | 1 | Gap | 67 |
| Real Estate in Armidale | 24,170 | 1 | Gap | 66 |
| Real Estate in Canley Vale - Canley Heights | 22,367 | 1 | Gap | 66 |
| Real Estate in Gawler - South | 21,955 | 1 | Gap | 66 |
| Real Estate in Port Macquarie - West | 21,189 | 1 | Gap | 66 |
| Real Estate in Beckenham - Kenwick - Langford | 21,094 | 1 | Gap | 66 |
| Real Estate in Chester Hill - Sefton | 20,934 | 1 | Gap | 66 |
| Real Estate in Glebe - Forest Lodge | 20,494 | 1 | Gap | 66 |
| Real Estate in Craigmore - Blakeview | 20,224 | 1 | Gap | 66 |
| Real Estate in Petersham - Stanmore | 20,073 | 1 | Gap | 66 |
| Real Estate in Drouin | 19,800 | 1 | Gap | 66 |
| Real Estate in Taylors Hill | 19,794 | 1 | Gap | 66 |
| Real Estate in Mount Waverley - South | 19,471 | 1 | Gap | 66 |
| Real Estate in Mount Annan | 19,159 | 1 | Gap | 66 |
| Real Estate in Emerald - Cockatoo | 18,802 | 1 | Gap | 66 |
| Real Estate in Northgate - Northfield | 18,449 | 1 | Gap | 66 |
| Real Estate in Aldgate - Stirling | 18,404 | 1 | Gap | 66 |
| Real Estate in Wahroonga (East) - Warrawee | 18,251 | 1 | Gap | 66 |
| Real Estate in Gymea - Grays Point | 18,189 | 1 | Gap | 66 |
| Real Estate in Subiaco - Shenton Park | 18,174 | 1 | Gap | 66 |
| Real Estate in Pymble | 17,269 | 1 | Gap | 66 |
| Real Estate in Alfredton | 16,841 | 1 | Gap | 66 |
| Real Estate in Bentleigh East - North | 16,758 | 1 | Gap | 66 |
| Real Estate in Maryland - Fletcher - Minmi | 16,520 | 1 | Gap | 66 |
| Real Estate in Thornton - Millers Forest | 15,985 | 1 | Competitive | 66 |
| Real Estate in Lane Cove | 15,937 | 1 | Competitive | 66 |
| Real Estate in Landsdale | 15,931 | 1 | Competitive | 66 |
| Real Estate in North Ryde - East Ryde | 15,675 | 1 | Saturated | 66 |
| Real Estate in Keysborough - South | 15,290 | 1 | Saturated | 66 |
| Real Estate in Toowoomba | 142,163 | 8 | Gap | 65 |
| Real Estate in Cessnock | 63,632 | 4 | Competitive | 65 |
| Real Estate in Darwin | 148,000 | 9 | Competitive | 65 |
| Real Estate in Nerang - Mount Nathan | 21,589 | 1 | Gap | 65 |
| Real Estate in Cranbourne | 21,581 | 1 | Gap | 65 |
| Real Estate in Fairfield - West | 21,309 | 1 | Gap | 65 |
| Real Estate in Wallsend - Elermore Vale | 21,038 | 1 | Gap | 65 |
| Real Estate in Nollamara - Westminster | 20,585 | 1 | Gap | 65 |
| Real Estate in Northmead | 20,427 | 1 | Gap | 65 |
| Real Estate in Sydney (South) - Haymarket | 20,306 | 1 | Gap | 65 |
| Real Estate in West Ryde - Meadowbank | 20,213 | 1 | Gap | 65 |
| Real Estate in Point Nepean | 20,000 | 1 | Gap | 65 |
| Real Estate in Chatswood - East | 19,782 | 1 | Gap | 65 |
| Real Estate in Ellenbrook | 19,778 | 1 | Gap | 65 |
| Real Estate in Auburn - Central | 19,669 | 1 | Gap | 65 |
| Real Estate in Cremorne - Cammeray | 18,991 | 1 | Gap | 65 |
| Real Estate in Dee Why - North | 17,921 | 1 | Gap | 65 |
| Real Estate in Albury - East | 17,861 | 1 | Gap | 65 |
| Real Estate in The Gap | 17,406 | 1 | Gap | 65 |
| Real Estate in Doreen - North | 16,484 | 1 | Competitive | 65 |
| Real Estate in Denham Court - Bardia | 14,972 | 1 | Saturated | 65 |
| Real Estate in Cairns | 153,075 | 9 | Gap | 64 |
| Real Estate in Ballarat | 116,201 | 7 | Gap | 64 |
| Real Estate in Bendigo | 103,034 | 6 | Gap | 64 |
| Real Estate in Pakenham - South West | 27,171 | 2 | Saturated | 64 |
| Real Estate in Lethbridge Park - Tregear | 21,873 | 1 | Gap | 64 |
| Real Estate in Tamworth - East | 21,611 | 1 | Gap | 64 |
| Real Estate in Wheelers Hill | 20,854 | 1 | Gap | 64 |
| Real Estate in St Clair | 20,061 | 1 | Gap | 64 |
| Real Estate in Burnside - Wattle Park | 19,264 | 1 | Gap | 64 |
| Real Estate in Blaxland - Warrimoo - Lapstone | 19,045 | 1 | Gap | 64 |
| Real Estate in Drummoyne - Rodd Point | 18,409 | 1 | Gap | 64 |
| Real Estate in Hampton | 18,405 | 1 | Gap | 64 |
| Real Estate in Dulwich Hill - Lewisham | 18,054 | 1 | Gap | 64 |
| Real Estate in Rutherford (North) - Aberglasslyn | 17,835 | 1 | Gap | 64 |
| Real Estate in Wagga Wagga Surrounds | 17,834 | 1 | Gap | 64 |
| Real Estate in Manly Vale - Allambie Heights | 17,623 | 1 | Gap | 64 |
| Real Estate in Frenchs Forest - Oxford Falls | 17,204 | 1 | Gap | 64 |
| Real Estate in Werribee - South | 16,994 | 1 | Gap | 64 |
| Real Estate in Edgeworth - Cameron Park | 16,469 | 1 | Competitive | 64 |
| Real Estate in Aveley | 16,261 | 1 | Competitive | 64 |
| Real Estate in Gledswood Hills - Gregory Hills | 14,430 | 1 | Saturated | 64 |
| Real Estate in Wollongong | 302,739 | 18 | Gap | 63 |
| Real Estate in Port Macquarie | 86,762 | 5 | Gap | 63 |
| Real Estate in Nowra | 108,531 | 6 | Gap | 63 |
| Real Estate in Orange | 43,512 | 3 | Saturated | 63 |
| Real Estate in Mount Druitt - Whalan | 23,182 | 1 | Gap | 63 |
| Real Estate in Gosnells | 21,995 | 1 | Gap | 63 |
| Real Estate in Balga - Mirrabooka | 21,905 | 1 | Gap | 63 |
| Real Estate in Rosemeadow - Glen Alpine | 21,302 | 1 | Gap | 63 |
| Real Estate in Preston - East | 20,997 | 1 | Gap | 63 |
| Real Estate in Bribie Island | 20,825 | 1 | Gap | 63 |
| Real Estate in Gympie Surrounds | 20,636 | 1 | Gap | 63 |
| Real Estate in Bradbury - Wedderburn | 20,207 | 1 | Gap | 63 |
| Real Estate in Shepparton - North | 20,037 | 1 | Gap | 63 |
| Real Estate in Lilydale - Coldstream | 19,786 | 1 | Gap | 63 |
| Real Estate in Hindmarsh - Brompton | 19,356 | 1 | Gap | 63 |
| Real Estate in Mount Isa | 18,798 | 1 | Gap | 63 |
| Real Estate in Caulfield - South | 18,228 | 1 | Gap | 63 |
| Real Estate in Richmond (South) - Cremorne | 17,977 | 1 | Gap | 63 |
| Real Estate in Bondi Junction - Waverly | 17,861 | 1 | Gap | 63 |
| Real Estate in Buderim - South | 17,790 | 1 | Gap | 63 |
| Real Estate in Kellyville - East | 17,767 | 1 | Gap | 63 |
| Real Estate in Revesby | 17,721 | 1 | Gap | 63 |
| Real Estate in Leichhardt | 17,630 | 1 | Gap | 63 |
| Real Estate in Trinity Beach - Smithfield | 17,095 | 1 | Gap | 63 |
| Real Estate in Carindale | 16,773 | 1 | Gap | 63 |
| Real Estate in Southbank - East | 16,506 | 1 | Gap | 63 |
| Real Estate in Moonee Ponds | 16,400 | 1 | Competitive | 63 |
| Real Estate in Landsborough | 15,919 | 1 | Competitive | 63 |
| Real Estate in West End | 15,279 | 1 | Saturated | 63 |
| Real Estate in Mango Hill | 15,214 | 1 | Saturated | 63 |
| Real Estate in Clyde North - South | 15,038 | 1 | Saturated | 63 |
| Real Estate in Townsville | 180,820 | 11 | Competitive | 62 |
| Real Estate in Central Coast | 333,627 | 20 | Gap | 62 |
| Real Estate in Ballina | 46,296 | 3 | Saturated | 62 |
| Real Estate in Frankston | 141,000 | 8 | Gap | 62 |
| Real Estate in Deception Bay | 23,114 | 1 | Gap | 62 |
| Real Estate in Guildford - South Granville | 22,560 | 1 | Gap | 62 |
| Real Estate in Balgownie - Fairy Meadow | 21,542 | 1 | Gap | 62 |
| Real Estate in Bentley - Wilson - St James | 21,462 | 1 | Gap | 62 |
| Real Estate in Kangaroo Flat - Golden Square | 21,071 | 1 | Gap | 62 |
| Real Estate in Halls Head - Erskine | 20,597 | 1 | Gap | 62 |
| Real Estate in Belmore - Belfield | 20,406 | 1 | Gap | 62 |
| Real Estate in Ryde - North | 20,389 | 1 | Gap | 62 |
| Real Estate in Mulgrave | 20,072 | 1 | Gap | 62 |
| Real Estate in Bossley Park - Abbotsbury | 19,746 | 1 | Gap | 62 |
| Real Estate in Woodville - Cheltenham | 19,527 | 1 | Gap | 62 |
| Real Estate in Bargara - Burnett Heads | 19,245 | 1 | Gap | 62 |
| Real Estate in Eastwood | 19,071 | 1 | Gap | 62 |
| Real Estate in Frankston South | 18,948 | 1 | Gap | 62 |
| Real Estate in Ringwood | 18,919 | 1 | Gap | 62 |
| Real Estate in Croydon Hills - Warranwood | 18,232 | 1 | Gap | 62 |
| Real Estate in Crows Nest - Waverton | 18,037 | 1 | Gap | 62 |
| Real Estate in South Perth - Kensington | 17,876 | 1 | Gap | 62 |
| Real Estate in Sandringham - Black Rock | 17,521 | 1 | Gap | 62 |
| Real Estate in Glen Iris - East | 17,006 | 1 | Gap | 62 |
| Real Estate in Waterloo | 16,615 | 1 | Gap | 62 |
| Real Estate in Duncraig | 16,504 | 1 | Gap | 62 |
| Real Estate in Docklands | 15,905 | 1 | Competitive | 62 |
| Real Estate in Epping (East) - North Epping | 14,463 | 1 | Saturated | 62 |
| Real Estate in Shepparton | 68,000 | 4 | Gap | 61 |
| Real Estate in Mandurah | 101,000 | 6 | Gap | 61 |
| Real Estate in Bunbury | 75,000 | 4 | Gap | 61 |
| Real Estate in Launceston | 88,000 | 5 | Gap | 61 |
| Real Estate in Springvale | 22,515 | 1 | Gap | 61 |
| Real Estate in Nelson Bay Peninsula | 21,921 | 1 | Gap | 61 |
| Real Estate in Inala - Richlands | 20,328 | 1 | Gap | 61 |
| Real Estate in Busselton - West | 19,972 | 1 | Gap | 61 |
| Real Estate in Prahran - Windsor | 19,444 | 1 | Gap | 61 |
| Real Estate in Viewbank - Yallambie | 18,891 | 1 | Gap | 61 |
| Real Estate in Pacific Pines - Gaven | 18,657 | 1 | Gap | 61 |
| Real Estate in East Victoria Park - Carlisle | 17,906 | 1 | Gap | 61 |
| Real Estate in Engadine | 17,383 | 1 | Gap | 61 |
| Real Estate in Burpengary | 16,793 | 1 | Gap | 61 |
| Real Estate in Brighton East | 16,692 | 1 | Gap | 61 |
| Real Estate in Albany Creek | 16,683 | 1 | Gap | 61 |
| Real Estate in Arncliffe - Bardwell Valley | 16,676 | 1 | Gap | 61 |
| Real Estate in Toowoomba - West | 16,124 | 1 | Competitive | 61 |
| Real Estate in Caloundra West - Baringa | 15,970 | 1 | Competitive | 61 |
| Real Estate in Wembley Downs - Churchlands - Woodlands | 15,531 | 1 | Saturated | 61 |
| Real Estate in Tweed Heads | 97,392 | 6 | Competitive | 60 |
| Real Estate in Tamworth | 63,070 | 4 | Competitive | 60 |
| Real Estate in Bathurst | 43,567 | 3 | Saturated | 60 |
| Real Estate in Onkaparinga | 174,000 | 10 | Gap | 60 |
| Real Estate in Gorokan - Kanwal - Charmhaven | 22,588 | 1 | Gap | 60 |
| Real Estate in Punchbowl | 21,693 | 1 | Gap | 60 |
| Real Estate in Glenelg (SA) | 20,716 | 1 | Gap | 60 |
